![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() UNION, N.J. Among Top 100 Places to Live in US ![]() ![]() |
Men's Basketball
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 3 | Yasien Beatty | G | Jr. | 5-9 | 180 | Jersey City, N.J./St. Mary |
| 5 | Levar Tilly | G | So. | 5-9 | 155 | Jersey City, N.J./St. Anthony |
| 12 | Dean Hughes | G | Fr. | 5-11 | 195 | Pemberton Twp., N.J./Pemberton Twp. |
| 14 | Eugene Tolliver | G | So. | 5-11 | 170 | East Orange, N.J./Hudson Catholic |
| 20 | Kerreshe Dailey | G | Jr. | 5-11 | 185 | Easton, Pa./Easton |
| 21 | Akinwande Oshodi | F | Fr. | 6-4 | 205 | Florence, N.J./Florence |
| 23 | Keith Williams | G | Fr. | 5-8 | 150 | Jersey City, N.J./Create Charter |
| 25 | Lamar Wright | G | Sr. | 6-2 | 170 | Galloway, N.J./Absegami |
| 31 | Shavon Hogges | G | Jr. | 6-1 | 185 | Paterson, N.J./John F. Kennedy |
| 32 | Rodlin Pierre | F | So. | 6-5 | 210 | Orange, N.J./West Orange |
| 45 | Sean Carter | F | Jr. | 6-3 | 220 | Freehold, N.J./Freehold Boro |
| 50 | William Floyd | G | Sr. | 5-11 | 180 | Eustis, Fla./Eustis |
| 55 | Jonathan Jones | F | Fr. | 6-5 | 200 | Linden, N.J./Linden |
|
Head Coach - Rob
Kurzinsky |
||||||