Kean University Men's Basketball Schedule
Overall Record: 9-17 NJAC Record: 4-9
| Date | Opponent | Time | Score | |
| Nov 16, 2007 | at Susquehanna University | 8 p.m. | L, 87-80 | Box Score Recap |
| (OT) Pepsi/Weis Markets Tip-Off Tournament | ||||
| Nov 17, 2007 | vs. Penn College @ Susquehanna University | 1 p.m. | W, 88-53 | Box Score Recap |
| Pepsi/Weis Markets Tip-Off Tournament | ||||
| Nov 26, 2007 | Moravian College | 7 p.m. | L, 77-70 | Box Score Recap |
| Nov 28, 2007 | King's College | 8 p.m. | L, 80-72 | Box Score Recap |
| Dec 8, 2007 | William Paterson University * | 3 p.m. | L, 56-42 | Box Score Recap |
| Dec 12, 2007 | at USMMA-Kings Point | 7:30 p.m. | W, 53-47 | Box Score Recap |
| Dec 15, 2007 | Gwynedd-Mercy College | 1 p.m. | L, 77-71 | Box Score Recap |
| Dec 19, 2007 | Wilkes University | 7 p.m. | W, 67-52 | Box Score Recap |
| Dec 27, 2007 | vs. Linfield College @ Phoeniz, Ariz. | 2 p.m. | L, 97-66 | Box Score Recap |
| Cactus Jam | ||||
| Dec 28, 2007 | vs. Wheaton College (Mass.) @ Phoenix, Ariz. | 6 p.m. | L, 83-71 | Box Score Recap |
| Cactus Jam | ||||
| Dec 29, 2007 | vs. Ramapo College @ Phoenix, Ariz. | Noon | L, 77-66 | Box Score Recap |
| Cactus Jam | ||||
| Jan 5, 2008 | at Baruch College | 2 p.m. | W, 71-67 | Box Score Recap |
| Jan 9, 2008 | at Rutgers-Camden * | 8 p.m. | W, 48-43 | Box Score Recap |
| Jan 12, 2008 | New Jersey City University * | 3 p.m. | L, 59-56 | Box Score Recap |
| Jan 16, 2008 | The College of New Jersey * | 8 p.m. | L, 65-63 | Box Score Recap |
| Jan 21, 2008 | at College of Staten Island | 2:30 p.m. | W, 81-72 | Box Score Recap |
| Jan 23, 2008 | at Richard Stockton College * | 8 p.m. | L, 87-60 | Box Score Recap |
| Jan 26, 2008 | at Montclair State University * | 2 p.m. | L, 75-61 | Box Score Recap |
| Jan 30, 2008 | Rowan University * | 8 p.m. | L, 71-63 | Box Score Recap |
| Feb 2, 2008 | at Ramapo College * | 3 p.m. | L, 71-69 | Box Score Recap |
| Feb 6, 2008 | Rutgers-Camden * | 8 p.m. | W, 65-41 | Box Score Recap |
| Feb 9, 2008 | Rutgers-Newark * | 3 p.m. | W, 75-66 | Box Score Recap |
| Feb 13, 2008 | at The College of New Jersey * | 8 p.m. | W, 66-60 | Box Score Recap |
| Feb 20, 2008 | Richard Stockton College * | 8 p.m. | L, 70-65 | Box Score Recap |
| Feb 23, 2008 | at Rowan University * | 3 p.m. | L, 80-65 | Box Score Recap |
| Feb 26, 2008 | at #2 Ramapo College | 7 p.m. | L, 60-59 | Box Score Recap |
| NJAC Tournament | ||||
| Home games in bold. * = Conference games. | ||||








