Kean University at York College (N.Y.)
@ Queens, N.Y
11/17/2010 at 8:00 p.m.
@ Queens, N.Y
11/17/2010 at 8:00 p.m.
|
Kean
69 |
York (N.Y.)
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean (2-0) | 37 | 32 | 69 |
| York (N.Y.) (0-2) | 26 | 31 | 57 |
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Latorre - F | 17 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| 55 | Jonathan Jones - F | 30 | 6-18 | 0-1 | 2-4 | 5 | 11 | 16 | 0 | 3 | 0 | 3 | 3 | 14 |
| 11 | Mike Shaughnessy - G | 27 | 2-5 | 1-2 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 1 | 7 |
| 20 | Robert Lewis - G | 22 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 6 |
| 31 | Andrew Kirey - G | 21 | 0-8 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | J.j. Hladik | 12 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 05 | Michael Burton | 19 | 6-11 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 14 |
| 12 | Leigh Keenan | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Kenny Pace | 12 | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| 22 | Joe Ribeiro | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 23 | Diego Gutierrez | 19 | 4-10 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 11 |
| 33 | Branly Cadet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tim Steward | 9 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 4 | 1 | 5 | 2 | 0 | ||||||||
| TOTALS |
28-72 38.9% |
5-15 33.3% |
8-10 80.0% |
18 | 23 | 41 | 14 | 10 | 2 | 19 | 21 | 69 | ||
York (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Edwards, Michael | 32 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 5 | 0 |
| 24 | Simon, David | 20 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| 33 | Holley, William | 33 | 7-15 | 0-0 | 10-10 | 0 | 8 | 8 | 2 | 2 | 0 | 4 | 4 | 24 |
| 34 | Wilkinson, Shamir | 18 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 51 | Esonwune, Marcel | 37 | 9-14 | 0-0 | 1-5 | 3 | 5 | 8 | 0 | 2 | 4 | 4 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zorilla, Kenny | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Phipps, Jameil | 16 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| 21 | Fernandez,Jhonnattan | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Gregoire, Phillipe | 15 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Lausell, Kevin | 13 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 4 |
| TM | TEAM | 0 | 3 | 3 | 4 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
1-4 25.0% |
14-19 73.7% |
5 | 26 | 31 | 11 | 8 | 6 | 23 | 14 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Kean-None; York (N.Y.)-None. Officials: John Trotta, Michael Albertosn, Richard Katz Attendance: 250 Time: 8:00 p.m. |








