Kean University at York College (N.Y.)
@ Queens, N.Y
11/17/2010 at 8:00 p.m.
@ Queens, N.Y
11/17/2010 at 8:00 p.m.
|
Kean
69 |
York (N.Y.)
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean (2-0) | 37 | 32 | 69 |
| York (N.Y.) (0-2) | 26 | 31 | 57 |
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Latorre - F | 9 | 2-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 55 | Jonathan Jones - F | 15 | 3-11 | 0-1 | 2-3 | 5 | 5 | 16 | 0 | 2 | 0 | 2 | 2 | 8 |
| 11 | Mike Shaughnessy - G | 13 | 2-3 | 1-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| 20 | Robert Lewis - G | 13 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| 31 | Andrew Kirey - G | 13 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | J.j. Hladik | 5 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05 | Michael Burton | 8 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| 12 | Leigh Keenan | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Kenny Pace | 4 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Joe Ribeiro | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 23 | Diego Gutierrez | 8 | 3-7 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Branly Cadet | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tim Steward | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-42 38.1% |
3-10 30.0% |
2-3 66.7% |
12 | 10 | 22 | 6 | 7 | 0 | 8 | 7 | 37 | ||
York (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Edwards, Michael | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 |
| 24 | Simon, David | 11 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| 33 | Holley, William | 14 | 4-7 | 0-0 | 2-2 | 0 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 10 |
| 34 | Wilkinson, Shamir | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Esonwune, Marcel | 18 | 5-7 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zorilla, Kenny | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Phipps, Jameil | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Fernandez,Jhonnattan | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Gregoire, Phillipe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lausell, Kevin | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 3 | 4 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
0-3 0.0% |
2-2 100.0% |
1 | 14 | 15 | 6 | 3 | 1 | 15 | 5 | 26 | ||








