Kean University at York College (N.Y.)
@ Queens, N.Y
11/17/2010 at 8:00 p.m.
@ Queens, N.Y
11/17/2010 at 8:00 p.m.
|
Kean
69 |
York (N.Y.)
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean (2-0) | 37 | 32 | 69 |
| York (N.Y.) (0-2) | 26 | 31 | 57 |
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Latorre - F | 8 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 55 | Jonathan Jones - F | 15 | 3-7 | 0-0 | 0-1 | 0 | 6 | 11 | 0 | 1 | 0 | 1 | 1 | 6 |
| 11 | Mike Shaughnessy - G | 14 | 0-2 | 0-1 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| 20 | Robert Lewis - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Andrew Kirey - G | 8 | 0-4 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | J.j. Hladik | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Michael Burton | 11 | 4-6 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 9 |
| 12 | Leigh Keenan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kenny Pace | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 22 | Joe Ribeiro | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Diego Gutierrez | 11 | 1-3 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 5 |
| 33 | Branly Cadet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tim Steward | 5 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
2-5 40.0% |
6-7 85.7% |
6 | 13 | 19 | 8 | 3 | 2 | 11 | 14 | 32 | ||
York (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Edwards, Michael | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 |
| 24 | Simon, David | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Holley, William | 19 | 3-8 | 0-0 | 8-8 | 0 | 3 | 8 | 2 | 2 | 0 | 1 | 2 | 14 |
| 34 | Wilkinson, Shamir | 6 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 51 | Esonwune, Marcel | 19 | 4-7 | 0-0 | 1-5 | 2 | 3 | 7 | 0 | 2 | 3 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zorilla, Kenny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Phipps, Jameil | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| 21 | Fernandez,Jhonnattan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gregoire, Phillipe | 13 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Lausell, Kevin | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
1-1 100.0% |
12-17 70.6% |
4 | 12 | 16 | 5 | 5 | 5 | 8 | 9 | 31 | ||








