true
Kean University at Md. Eastern Shore
@ Princess Anne, Md. (W.P. Hytche Center)
11/20/2010 at 2:00 p.m.

Kean
68
Md.-East. Shore
86
Final 1 2 T
Kean (2-1) 36 32 68
Md.-East. Shore (1-3) 40 46 86

Kean

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Kyle Latorre - F 9 0-3 0-0 1-2 1 0 1 0 1 0 1 2 1
55 Jonathan Jones - F 30 12-18 1-1 6-9 6 14 20 1 1 2 1 2 31
11 Mike Shaughnessy - G 21 0-1 0-0 0-0 0 1 1 2 0 0 5 3 0
20 Robert Lewis - G 21 3-4 0-0 1-1 1 0 1 0 0 0 3 0 7
31 Andrew Kirey - G 21 0-5 0-2 2-2 0 1 1 3 0 0 1 4 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Anthony Gibson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 J.j. Hladik 9 0-6 0-5 0-0 0 0 0 0 1 0 1 4 0
05 Michael Burton 25 3-7 2-3 5-5 1 4 5 0 1 0 2 2 13
12 Leigh Keenan 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 Kenny Pace 12 2-4 1-3 0-0 0 0 0 1 0 0 1 1 5
22 Joe Ribeiro 7 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
23 Diego Gutierrez 25 2-8 1-5 4-4 0 2 2 4 0 0 3 1 9
44 Tim Steward 13 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
TM TEAM 1 1 2 0 0
TOTALS 22-58
37.9%
5-19
26.3%
19-23
82.6%
10 25 35 11 4 2 21 23 68

Md.-East. Shore

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 HINES,Tyler - f 32 7-12 0-0 3-5 4 4 8 2 1 0 0 4 17
00 OBAME OBAME,Lyvann - c 9 1-1 0-0 2-4 0 0 0 0 0 0 0 4 4
03 WHITE,Kevin - g 30 3-12 0-0 0-0 0 4 4 9 3 0 6 1 6
11 BURNS,Tim - g 27 4-7 0-2 3-3 0 3 3 3 1 0 0 0 11
23 BRADSHAW,Dishawn - g 31 6-9 3-5 3-3 2 2 4 1 0 0 1 0 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 SWIFT,Joseph 7 1-2 0-0 0-0 1 0 1 1 0 0 1 2 2
05 BELL,Louis 13 0-3 0-3 0-0 0 1 1 2 0 0 1 1 0
10 BRIGHT,Josh 9 2-3 0-0 1-1 0 3 3 1 0 0 2 1 5
12 KELLEY,Diyaaldin 5 1-2 0-0 2-3 2 2 4 0 0 0 2 3 4
14 SPENCE,Michael 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 WILLIAMS,Kevin 3 0-1 0-0 0-2 0 1 1 0 0 0 0 1 0
24 HALEY,Hillary 25 4-10 2-3 6-6 3 3 6 0 2 0 2 3 16
31 ROBERTSON,Mark 5 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
40 TUCKER,Robert 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 30-64
46.9%
6-15
40.0%
20-27
74.1%
13 27 40 19 8 0 15 21 86
Other Information
Technical fouls: Kean-None; Md.-East. Shore-None.
Officials: Tony Means, CLyde Owens, Cleveland Rogers
Attendance: 1892
Time: 2:00 p.m.