DeSales University at Kean University
@ Union, N.J. (Harwood Arena)
12/21/2010 at 6:00 p.m.
@ Union, N.J. (Harwood Arena)
12/21/2010 at 6:00 p.m.
|
DeSales
74 |
Kean
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DeSales (6-3) | 22 | 52 | 74 |
| Kean (8-3) | 34 | 41 | 75 |
DeSales | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brian Hunter | 38 | 6-16 | 3-9 | 3-4 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 4 | 18 |
| 11 | Brian Kerwin | 30 | 2-9 | 0-4 | 3-3 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 1 | 7 |
| 14 | Paul Pammer | 12 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 40 | Brett Moyer | 28 | 8-13 | 1-1 | 2-2 | 5 | 6 | 11 | 0 | 0 | 0 | 4 | 4 | 19 |
| 54 | Jamey Bercier | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mike Coleman | 20 | 1-4 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 6 |
| 12 | Kyle Hash | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tom Marshall | 11 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 0 |
| 32 | Andrew Kohler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matt Poorman | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bob Zanneo | 24 | 7-14 | 6-12 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 20 |
| 44 | Drew Wilcox | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Greg Peters | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-67 38.8% |
10-28 35.7% |
12-13 92.3% |
16 | 26 | 42 | 14 | 10 | 3 | 19 | 12 | 74 | ||
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jonathan Jones - F | 33 | 7-10 | 0-0 | 0-0 | 3 | 14 | 17 | 5 | 2 | 4 | 3 | 1 | 14 |
| 05 | Michael Burton - G | 28 | 6-14 | 5-9 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| 11 | Mike Shaughnessy - G | 21 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 7 | 0 | 0 | 5 | 2 | 0 |
| 20 | Robert Lewis - G | 17 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 6 |
| 31 | Andrew Kirey - G | 20 | 1-10 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Anthony Gibson | 21 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 3 |
| 03 | J.j. Hladik | 15 | 4-7 | 4-7 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 15 |
| 21 | Kenny Pace | 12 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 23 | Diego Gutierrez | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Kyle Latorre | 15 | 2-4 | 0-0 | 6-9 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 10 |
| 44 | Tim Steward | 12 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
12-24 50.0% |
9-12 75.0% |
9 | 25 | 34 | 22 | 6 | 7 | 19 | 15 | 75 | ||
| Other Information |
|---|
|
Technical fouls: DeSales-None; Kean-None. Officials: George Banos, Sean Fitzpatrick, John Bowen Attendance: 187 Time: 6:00 p.m. |








