true
Rutgers-Camden at Kean University
@ Union, N.J. (Harwood Arena)
1/19/2011 at 8:00 p.m.

Rutgers-Camden
63
Kean
71
Final 1 2 T
Rutgers-Camden (3-13, 1-6 NJAC) 27 36 63
Kean (13-5, 5-1 NJAC) 30 41 71

Rutgers-Camden

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Woody Redding 19 0-3 0-2 1-2 0 2 3 2 0 0 2 3 1
15 Alex Rislin 10 0-2 0-0 1-2 2 1 4 0 0 0 2 3 1
22 Anthony Solano 12 3-7 3-5 0-0 1 2 5 1 2 0 2 3 9
30 Jared Meredith 13 1-2 0-0 0-0 1 2 3 0 1 1 0 1 2
55 Jason Richardson 11 2-4 1-1 2-2 0 1 3 0 1 0 0 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Ali Noorzad 10 3-5 1-3 1-1 0 0 3 0 1 0 1 0 8
23 Kevin Brown 8 0-1 0-0 1-2 1 0 2 1 1 0 0 1 1
32 Joe Bush 1 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
33 Mike Williams 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
44 Eric Goode 11 2-6 0-1 1-2 2 0 4 0 0 0 2 0 5
TM TEAM 1 1 3 0 0
TOTALS 11-31
35.5%
5-12
41.7%
9-13
69.2%
9 10 19 4 6 1 9 12 36

Kean

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
55 Jonathan Jones - F 16 5-6 0-0 4-4 1 9 14 1 1 0 3 0 14
05 Michael Burton - G 10 0-1 0-1 3-4 0 0 0 2 3 0 0 3 3
11 Mike Shaughnessy - G 13 0-1 0-0 2-2 0 1 3 2 0 0 2 1 2
23 Diego Gutierrez - G 15 3-6 1-2 1-1 0 0 1 1 0 0 0 2 8
31 Andrew Kirey - G 7 0-0 0-0 2-2 0 2 4 2 1 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Anthony Gibson 7 1-2 0-0 0-0 0 0 1 2 0 0 1 0 2
03 J.j. Hladik 11 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
10 John Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Leigh Keenan 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 Robert Lewis 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 Kenny Pace 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 Joe Ribeiro 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 Dominick Vitale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Kyle Latorre 3 0-1 0-0 1-2 0 1 1 0 0 1 1 0 1
33 Branly Cadet 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Xavier Fuller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Tim Steward 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM 0 0 0 0 0
TOTALS 12-21
57.1%
4-7
57.1%
13-15
86.7%
1 14 15 11 5 1 10 10 41