Kean University at The College of NJ
@ Ewing, N.J. (Packer Hall)
2/2/2011 at 8:00 p.m.
@ Ewing, N.J. (Packer Hall)
2/2/2011 at 8:00 p.m.
|
Kean
71 |
TCNJ
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean (15-6, 7-2 NJAC) | 25 | 46 | 71 |
| TCNJ (3-17, 0-9 NJAC) | 22 | 33 | 55 |
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tim Steward - F | 12 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 55 | Jonathan Jones - F | 23 | 11-14 | 0-1 | 6-10 | 5 | 8 | 13 | 0 | 3 | 0 | 2 | 1 | 28 |
| 11 | Mike Shaughnessy - G | 26 | 0-3 | 0-2 | 1-2 | 2 | 3 | 5 | 6 | 2 | 0 | 3 | 3 | 1 |
| 20 | Robert Lewis - G | 20 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| 23 | Diego Gutierrez - G | 19 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Anthony Gibson | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 03 | J.j. Hladik | 11 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 05 | Michael Burton | 17 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 10 | John Green | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Leigh Keenan | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Kenny Pace | 12 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 22 | Joe Ribeiro | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Dominick Vitale | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Andrew Kirey | 14 | 2-3 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
| 32 | Kyle Latorre | 11 | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | Branly Cadet | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Xavier Fuller | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
4-17 23.5% |
13-20 65.0% |
11 | 26 | 37 | 15 | 14 | 1 | 19 | 17 | 71 | ||
TCNJ | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Albert Matlock | 21 | 1-8 | 0-5 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| 05 | Donovan Smalls | 28 | 5-14 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 12 |
| 12 | Kyle Rawson | 20 | 2-9 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 4 |
| 23 | Steve Siracusa | 37 | 2-6 | 0-1 | 4-4 | 4 | 5 | 9 | 5 | 1 | 0 | 6 | 4 | 8 |
| 42 | Dan Bucher | 19 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Brandon Johnson | 16 | 1-4 | 0-2 | 4-5 | 2 | 1 | 3 | 2 | 0 | 1 | 6 | 2 | 6 |
| 20 | William Lester | 16 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| 25 | Craig Perry | 3 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Will Friedrich | 6 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Peter Kelly | 20 | 3-5 | 3-5 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
| 44 | Daniel Balevski | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
6-24 25.0% |
9-13 69.2% |
16 | 19 | 35 | 12 | 10 | 2 | 23 | 15 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Kean-None; TCNJ-1. Officials: Martin Herrick, Bryan Scipio, and Joseph Wladyka Attendance: 113 Time: 8:00 p.m. |








