Rowan University at Kean University
@ Union, N.J. (Harwood Arena)
2/5/2011 at 3:00 p.m.
@ Union, N.J. (Harwood Arena)
2/5/2011 at 3:00 p.m.
|
Rowan
78 |
Kean
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rowan (9-11, 3-6 NJAC) | 34 | 44 | 78 |
| Kean (15-7, 7-3 NJAC) | 29 | 41 | 70 |
Rowan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jason Rosenberg | 33 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 9 | 2 | 0 | 4 | 1 | 3 |
| 22 | Sean Hughes | 34 | 8-11 | 4-5 | 7-9 | 2 | 10 | 12 | 3 | 2 | 0 | 5 | 3 | 27 |
| 23 | Roger Loatman | 35 | 9-18 | 1-7 | 3-3 | 1 | 1 | 2 | 1 | 4 | 0 | 7 | 2 | 22 |
| 24 | Kendall White | 35 | 8-11 | 0-1 | 3-5 | 2 | 5 | 7 | 1 | 1 | 0 | 4 | 4 | 19 |
| 32 | Tom Paterno | 29 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 3 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Akeem Johnson | 19 | 3-8 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| 30 | David Follis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Tim Matchett | 12 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-54 53.7% |
5-14 35.7% |
15-21 71.4% |
10 | 25 | 35 | 14 | 12 | 1 | 24 | 19 | 78 | ||
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tim Steward - F | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Jonathan Jones - F | 31 | 10-22 | 0-1 | 6-11 | 8 | 7 | 15 | 1 | 1 | 0 | 5 | 1 | 26 |
| 11 | Mike Shaughnessy - G | 27 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 2 |
| 20 | Robert Lewis - G | 19 | 2-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 23 | Diego Gutierrez - G | 17 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Anthony Gibson | 15 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 3 |
| 03 | J.j. Hladik | 13 | 5-10 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 15 |
| 05 | Michael Burton | 28 | 4-9 | 2-6 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 12 |
| 21 | Kenny Pace | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Joe Ribeiro | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dominick Vitale | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Andrew Kirey | 18 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 0 |
| 32 | Kyle Latorre | 10 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| 33 | Branly Cadet | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Xavier Fuller | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
6-17 35.3% |
12-21 57.1% |
13 | 16 | 29 | 17 | 7 | 3 | 19 | 21 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Rowan-None; Kean-1. Officials: Dennis Allocco, George Banos, Daniel Dooley Attendance: 345 Time: 3:00 p.m. |








