New Jersey City University at Kean University
@ Union, N.J. (Harwood Arena)
2/22/2011 at 7:00 p.m.
@ Union, N.J. (Harwood Arena)
2/22/2011 at 7:00 p.m.
|
New Jersey City
75 |
Kean
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Jersey City (18-9) | 35 | 40 | 75 |
| Kean (18-8) | 32 | 29 | 61 |
New Jersey City | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Da'Shon Barrino | 31 | 5-8 | 2-3 | 6-6 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 2 | 18 |
| 12 | Keith Williams | 30 | 3-7 | 2-5 | 8-9 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 4 | 16 |
| 23 | Tom McDermott | 19 | 1-5 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 2 |
| 32 | Walik Albright | 20 | 3-7 | 0-1 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 7 |
| 41 | Josh Hosang | 17 | 3-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Naadir Williams | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | Ashmere Wilson | 3 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | James Livingston | 24 | 2-5 | 1-3 | 5-6 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 10 |
| 20 | Taquan Abdullah | 23 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 24 | Rob Robinson | 16 | 1-6 | 1-3 | 3-4 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 6 |
| 30 | Michael Johnson | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
6-17 35.3% |
29-34 85.3% |
14 | 21 | 35 | 11 | 13 | 3 | 15 | 19 | 75 | ||
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Latorre - F | 24 | 4-7 | 0-1 | 2-4 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 0 | 10 |
| 55 | Jonathan Jones - F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Michael Burton - G | 34 | 3-12 | 2-6 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 13 |
| 11 | Mike Shaughnessy - G | 19 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| 20 | Robert Lewis - G | 22 | 1-2 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Anthony Gibson | 12 | 2-7 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| 03 | J.j. Hladik | 8 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | John Green | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kenny Pace | 12 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 22 | Joe Ribeiro | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Diego Gutierrez | 22 | 2-3 | 0-1 | 6-8 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 10 |
| 31 | Andrew Kirey | 29 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 7 |
| 33 | Branly Cadet | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 44 | Tim Steward | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-46 41.3% |
4-14 28.6% |
19-24 79.2% |
10 | 18 | 28 | 5 | 4 | 2 | 21 | 24 | 61 | ||
| Other Information |
|---|
|
Technical fouls: New Jersey City-None; Kean-None. Officials: Guy Pagano, Tim Attanasi, Dennis Allocco Attendance: 312 Time: 7:00 p.m. |








