Leigh Keenan | #12 | F | Kean
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 0.5 | 17.6 | 11.1 | 83.3 | 0.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at TCNJ | W, 71-55 |
| Feb 5 | Rowan | L, 78-70 |
| Feb 7 | Richard Stockton | W, 75-64 |
| Feb 12 | at Rutgers-Camden | W, 65-61 |
| Feb 16 | at Richard Stockton | W, 55-53 |
| Feb 22 | New Jersey City | L, 75-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | - | - | ||
| Minutes | 64 | 26 | ||
| Minutes per game | 2.9 | 2.4 | ||
| FG | 3-17 | 2-10 | ||
| FG Pct | 17.6 | 20.0 | ||
| 3PT | 1-9 | 1-8 | ||
| 3PT Pct | 11.1 | 12.5 | ||
| FT | 5-6 | 3-4 | ||
| FT Pct | 83.3 | 75.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 11 | 6 | ||
| Total rebounds | 14 | 8 | ||
| Rebounds per game | 0.6 | 0.7 | ||
| Personal fouls | 13 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 3 | ||
| Turnovers | 6 | 2 | ||
| Assist to turnover ratio | 1.0 | 1.5 | ||
| Steals | 2 | 2 | ||
| Blocks | 1 | 0 | ||
| Points | 12 | 8 | ||
| Points per game | 0.5 | 0.7 | ||
| Points per 40 min | 7.5 | 12.3 | ||








