Michael Burton | #05 | G | Kean
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.5 | 39.2 | 36.9 | 83.9 | 2.3 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Wyoming | L, 92-58 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Delaware Valley | W, 81-78 | - | 24 | 2-10 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 17 | at York (N.Y.) | W, 69-57 | - | 19 | 6-11 | 54.5 | 2-4 | 50.0 | 0-0 | - | 14 |
| Nov 20 | at Md.-East. Shore | L, 86-68 | - | 25 | 3-7 | 42.9 | 2-3 | 66.7 | 5-5 | 100.0 | 13 |
| Nov 29 | Stevens | L, 80-77 | - | 24 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 1 | TCNJ | W, 88-78 | 1 | 17 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 4 | at New Jersey City | W, 70-67 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 8-10 | 80.0 | 12 |
| Dec 8 | at Rowan | W, 71-66 | 1 | 15 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Dec 13 | Scranton | L, 94-90 | 1 | 22 | 5-13 | 38.5 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Dec 15 | at Alvernia | W, 80-79 | 1 | 34 | 7-15 | 46.7 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Dec 18 | Albright | W, 68-60 | 1 | 28 | 5-12 | 41.7 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 21 | DeSales | W, 75-74 | 1 | 28 | 6-14 | 42.9 | 5-9 | 55.6 | 0-0 | - | 17 |
| Dec 29 | at Wittenberg | L, 74-60 | 1 | 28 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 30 | vs. Heidelberg | W, 74-70 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Montclair St. | W, 75-63 | 1 | 22 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 11 | at Moravian | W, 62-58 | 1 | 24 | 3-7 | 42.9 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Jan 15 | at Rutgers-Newark | L, 74-71 | 1 | 30 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Jan 17 | Staten Island | W, 95-85 | 1 | 21 | 4-8 | 50.0 | 2-4 | 50.0 | 5-5 | 100.0 | 15 |
| Jan 19 | Rutgers-Camden | W, 71-63 | 1 | 21 | 2-8 | 25.0 | 1-6 | 16.7 | 3-4 | 75.0 | 8 |
| Jan 22 | Ramapo | W, 75-70 | 1 | 29 | 5-13 | 38.5 | 1-5 | 20.0 | 2-3 | 66.7 | 13 |
| Jan 29 | at Wm. Paterson | L, 72-61 | 1 | 30 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 2 | at TCNJ | W, 71-55 | - | 17 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 5 | Rowan | L, 78-70 | - | 28 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Feb 7 | Richard Stockton | W, 75-64 | 1 | 33 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Feb 12 | at Rutgers-Camden | W, 65-61 | 1 | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 6-6 | 100.0 | 8 |
| Feb 16 | at Richard Stockton | W, 55-53 | 1 | 29 | 4-8 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 22 | New Jersey City | L, 75-61 | 1 | 34 | 3-12 | 25.0 | 2-6 | 33.3 | 5-5 | 100.0 | 13 |








