Kean University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 72.2 | 43.2 | 33.1 | 69.5 | 37.3 | 15.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-8 (.692) |
| Conference (Pct.) | 10-3 (.769) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 9-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at The College of New Jersey | W, 71-55 |
| Feb 5 | Rowan University | L, 78-70 |
| Feb 7 | Richard Stockton College | W, 75-64 |
| Feb 12 | at Rutgers-Camden | W, 65-61 |
| Feb 16 | at Richard Stockton College | W, 55-53 |
| Feb 22 | New Jersey City University | L, 75-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Points | 1878 | 918 | ||
| Points per game | 72.2 | 70.6 | ||
| FG made per game | 25.6 | 24.5 | ||
| FG attempts per game | 59.2 | 55.6 | ||
| FG Pct | 43.2 | 44.0 | ||
| 3PT made per game | 5.7 | 5.5 | ||
| 3PT attempts per game | 17.3 | 16.6 | ||
| 3PT Pct | 33.1 | 32.9 | ||
| FT made per game | 15.3 | 16.2 | ||
| FT attempt per game | 22.1 | 24.5 | ||
| FT Pct | 69.5 | 66.1 | ||
| Off rebounds per game | 13.3 | 13.6 | ||
| Def rebounds per game | 23.9 | 24.0 | ||
| Total rebounds per game | 37.3 | 37.6 | ||
| Rebound margin per game | 2.5 | 4.6 | ||
| Assists per game | 15.6 | 15.6 | ||
| Turnovers per game | 18.3 | 18.5 | ||
| Steals per game | 8.9 | 8.4 | ||
| Blocks per game | 1.9 | 1.5 | ||
| Personal fouls per game | 19.9 | 19.1 | ||
| Points per game allowed | 70.5 | 66.5 | ||
| Opponents' Field goal percentage | 43.6 | 41.9 | ||
| Opponents' 3PT percentage | 33.5 | 32.3 | ||
| Home Attendance | 3290 | 1815 | ||
| Home Attendance average | 274 | 302 | ||








