true
The College of NJ at Kean University
@ Union, N.J. (Harwood Arena)
1/11/2012 at 8:05 p.m.

The College of New Jersey
37
Kean University
44
Final 1 2 T
The College of New Jersey (6-9, 1-4 NJAC) 16 21 37
Kean University (3-13, 2-3 NJAC) 15 29 44

The College of New Jersey

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Emmanuel Matlock 18 2-5 0-0 0-0 0 3 3 2 2 0 2 2 4
12 Kyle Rawson 30 5-10 2-4 0-0 2 5 7 2 2 1 3 3 12
24 Matthew Rista 20 1-8 1-7 0-0 1 1 2 0 0 0 1 1 3
33 Skyelar Ettin 22 0-4 0-2 0-0 1 3 4 1 1 0 1 3 0
34 Daniel Balevski 21 2-2 0-0 0-0 0 2 2 0 0 0 1 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Albert Matlock 16 2-7 2-7 0-0 2 0 2 0 0 0 1 1 6
04 Brandon Johnson 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 Donovan Smalls 20 1-8 0-5 1-1 0 0 0 1 2 0 1 0 3
15 Jason Chalmers 21 1-4 0-0 0-0 0 0 0 0 0 0 0 2 2
20 William Lester 9 1-2 1-2 0-0 1 3 4 0 0 0 1 1 3
22 Ryan Keegan 7 0-2 0-1 0-0 0 0 0 1 1 0 3 1 0
42 Dan Bucher 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
50 Drew Grapstul 1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM TEAM 3 1 4 0 0
TOTALS 15-53
28.3%
6-28
21.4%
1-1
100.0%
10 18 28 7 9 1 15 19 37

Kean University

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Kyle Latorre - F 22 0-2 0-0 1-2 0 2 2 1 0 2 4 2 1
01 Anthony Gibson - G 14 2-3 1-1 0-0 0 1 1 1 0 0 1 1 5
05 Michael Burton - G 30 1-6 0-3 2-2 1 6 7 0 2 0 1 1 4
11 Mike Shaughnessy - G 26 1-4 0-2 2-2 3 2 5 0 1 0 4 1 4
21 Kenny Pace - G 24 2-4 1-2 2-3 0 2 2 0 0 0 2 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Branly Cadet 13 0-1 0-0 2-2 0 0 0 3 2 0 4 0 2
04 Ryan Duffy 17 3-4 3-3 0-0 2 2 4 1 0 1 1 2 9
12 Leigh Keenan 15 1-3 0-0 4-6 0 3 3 0 0 0 3 0 6
25 Dominick Vitale 8 0-0 0-0 0-0 0 1 1 0 1 1 1 0 0
31 Andrew Kirey 17 0-4 0-2 2-2 0 2 2 2 1 2 0 0 2
34 Xavier Fuller 12 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
44 Tom Gambino 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 4 5 1 0
TOTALS 12-34
35.3%
5-13
38.5%
15-19
78.9%
7 26 33 8 7 6 22 9 44
Other Information
Technical fouls: The College of New Jersey-None; Kean University-None.
Officials: Jim Moran, Dennis Allocco, Scott Rosenbaum
Attendance: 123
Time: 8:05 p.m.