Rutgers-Newark at Kean University
@ Union, N.J. (Harwood Arena)
1/21/2012 at 3:00 p.m.
@ Union, N.J. (Harwood Arena)
1/21/2012 at 3:00 p.m.
|
Rutgers-Newark
73 |
Kean University
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rutgers-Newark (11-7, 4-3 NJAC) | 28 | 45 | 73 |
| Kean University (3-16, 2-5 NJAC) | 18 | 37 | 55 |
Rutgers-Newark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Pedro Burgos | 33 | 4-10 | 2-5 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 12 |
| 21 | Jeremiah Rivers | 28 | 5-10 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
| 23 | Al'Don Muhammad | 36 | 4-10 | 2-4 | 5-6 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 15 |
| 24 | Greg Moore | 35 | 3-9 | 2-6 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 8 |
| 41 | Hussein Abdelmaksoud | 23 | 5-7 | 0-0 | 4-6 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Mark Moorman | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Doze Ikwuegbu | 12 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Ihueze Nwosu | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christian Garcia | 18 | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 8 |
| 30 | Kevin Philemon | 4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | D'Andre Hogan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Josh Wilson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
7-18 38.9% |
14-18 77.8% |
9 | 24 | 33 | 12 | 5 | 2 | 8 | 12 | 73 | ||
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Latorre - F | 25 | 3-6 | 0-0 | 3-3 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 9 |
| 01 | Anthony Gibson - G | 32 | 3-6 | 2-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 4 | 8 |
| 05 | Michael Burton - G | 31 | 3-12 | 2-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | 8 |
| 11 | Mike Shaughnessy - G | 28 | 4-7 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | 9 |
| 21 | Kenny Pace - G | 25 | 4-8 | 3-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Branly Cadet | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 04 | Ryan Duffy | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| 12 | Leigh Keenan | 11 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 31 | Andrew Kirey | 23 | 2-8 | 1-4 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| 34 | Xavier Fuller | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
10-21 47.6% |
5-7 71.4% |
8 | 21 | 29 | 14 | 2 | 3 | 16 | 20 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Rutgers-Newark-None; Kean University-None. Officials: Martin Herrick, Joe Wladyka, Dave DeYong Attendance: 134 Time: 3:00 p.m. |








