Rutgers-Newark at Kean University
@ Union, N.J. (Harwood Arena)
1/21/2012 at 3:00 p.m.
@ Union, N.J. (Harwood Arena)
1/21/2012 at 3:00 p.m.
|
Rutgers-Newark
73 |
Kean University
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rutgers-Newark (11-7, 4-3 NJAC) | 28 | 45 | 73 |
| Kean University (3-16, 2-5 NJAC) | 18 | 37 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Rutgers-Newark | Score | Kean University |
| 19:31 | - | Turnover by SHAUGHNESSY,MIKE | |
| 19:31 | - | Foul by SHAUGHNESSY,MIKE | |
| 19:12 | ABDELMAKSOUD,HUSSEIN missed layup | - | |
| 19:12 | ABDELMAKSOUD,HUSSEIN offensive rebound | - | |
| 19:08 | Turnover by ABDELMAKSOUD,HUSSEIN | - | |
| 18:54 | - | LATORRE,KYLE missed jump shot | |
| 18:54 | BURGOS,PEDRO defensive rebound | - | |
| 18:40 | BURGOS,PEDRO missed layup | - | |
| 18:40 | - | BURTON,MICHAEL defensive rebound | |
| 18:34 | - | BURTON,MICHAEL missed layup | |
| 18:34 | ABDELMAKSOUD,HUSSEIN defensive rebound | - | |
| 18:24 | RIVERS,JEREMIAH missed 3-pt. jump shot | - | |
| 18:24 | - | BURTON,MICHAEL defensive rebound | |
| 17:55 | 0-2 | GIBSON,ANTHONY made jump shot | |
| 17:44 | BURGOS,PEDRO missed 3-pt. jump shot | - | |
| 17:44 | - | LATORRE,KYLE defensive rebound | |
| 17:24 | - | PACE,KENNY missed jump shot | |
| 17:24 | ABDELMAKSOUD,HUSSEIN defensive rebound | - | |
| 17:17 | MUHAMMAD,AL'DON missed 3-pt. jump shot | - | |
| 17:17 | - | LATORRE,KYLE defensive rebound | |
| 16:43 | - | BURTON,MICHAEL missed jump shot | |
| 16:43 | BURGOS,PEDRO defensive rebound | - | |
| 16:28 | BURGOS,PEDRO made jump shot | 2-2 | |
| 16:12 | 2-5 | BURTON,MICHAEL made 3-pt. jump shot | |
| 16:12 | - | Assist by PACE,KENNY | |
| 15:55 | - | Foul by BURTON,MICHAEL | |
| 15:55 | ABDELMAKSOUD,HUSSEIN made free throw | 3-5 | |
| 15:55 | ABDELMAKSOUD,HUSSEIN made free throw | 4-5 | |
| 15:29 | - | Turnover by SHAUGHNESSY,MIKE | |
| 15:28 | Steal by MOORE,GREG | - | |
| 15:23 | MOORE,GREG missed jump shot | - | |
| 15:23 | - | LATORRE,KYLE defensive rebound | |
| 15:09 | - | PACE,KENNY missed 3-pt. jump shot | |
| 15:09 | - | SHAUGHNESSY,MIKE offensive rebound | |
| 14:54 | - | SHAUGHNESSY,MIKE missed jump shot | |
| 14:54 | ABDELMAKSOUD,HUSSEIN defensive rebound | - | |
| 14:36 | MUHAMMAD,AL'DON missed jump shot | - | |
| 14:36 | TEAM offensive rebound | - | |
| 14:34 | GARCIA,CHRISTIAN enters the game | - | |
| 14:34 | MOORMAN,MARK enters the game | - | |
| 14:34 | RIVERS,JEREMIAH goes to the bench | - | |
| 14:34 | ABDELMAKSOUD,HUSSEIN goes to the bench | - | |
| 14:34 | - | FULLER,XAVIER enters the game | |
| 14:34 | - | DUFFY,RYAN enters the game | |
| 14:34 | - | CADET,BRANLY enters the game | |
| 14:34 | - | KIREY,ANDREW enters the game | |
| 14:34 | - | KEENAN,LEIGH enters the game | |
| 14:34 | - | GIBSON,ANTHONY goes to the bench | |
| 14:34 | - | BURTON,MICHAEL goes to the bench | |
| 14:34 | - | SHAUGHNESSY,MIKE goes to the bench | |
| 14:34 | - | PACE,KENNY goes to the bench | |
| 14:34 | - | LATORRE,KYLE goes to the bench | |
| 14:30 | BURGOS,PEDRO missed 3-pt. jump shot | - | |
| 14:30 | - | FULLER,XAVIER defensive rebound | |
| 13:55 | - | Turnover by DUFFY,RYAN | |
| 13:53 | Steal by BURGOS,PEDRO | - | |
| 13:47 | GARCIA,CHRISTIAN missed jump shot | - | |
| 13:47 | - | Block by FULLER,XAVIER | |
| 13:44 | - | KEENAN,LEIGH defensive rebound | |
| 13:21 | - | Turnover by DUFFY,RYAN | |
| 13:21 | - | Foul by DUFFY,RYAN | |
| 13:21 | - | 30SEC TIMEOUT by Kean University | |
| 12:48 | MOORE,GREG made jump shot | 6-5 | |
| 12:18 | - | DUFFY,RYAN missed 3-pt. jump shot | |
| 12:18 | MUHAMMAD,AL'DON defensive rebound | - | |
| 12:11 | MOORE,GREG missed 3-pt. jump shot | - | |
| 12:11 | MOORMAN,MARK offensive rebound | - | |
| 12:07 | Turnover by MOORMAN,MARK | - | |
| 12:07 | IKWUEGBU,DOZE enters the game | - | |
| 12:07 | BURGOS,PEDRO goes to the bench | - | |
| 11:32 | - | KEENAN,LEIGH missed jump shot | |
| 11:32 | MOORE,GREG defensive rebound | - | |
| 11:22 | MOORE,GREG missed layup | - | |
| 11:22 | - | KIREY,ANDREW defensive rebound | |
| 11:13 | - | Turnover by FULLER,XAVIER | |
| 11:13 | - | Foul by FULLER,XAVIER | |
| 11:13 | - | BURTON,MICHAEL enters the game | |
| 11:13 | - | SHAUGHNESSY,MIKE enters the game | |
| 11:13 | - | LATORRE,KYLE enters the game | |
| 11:13 | - | GIBSON,ANTHONY enters the game | |
| 11:13 | - | PACE,KENNY enters the game | |
| 11:13 | - | FULLER,XAVIER goes to the bench | |
| 11:13 | - | DUFFY,RYAN goes to the bench | |
| 11:13 | - | CADET,BRANLY goes to the bench | |
| 11:13 | - | KIREY,ANDREW goes to the bench | |
| 11:13 | - | KEENAN,LEIGH goes to the bench | |
| 11:00 | MUHAMMAD,AL'DON missed layup | - | |
| 11:00 | - | GIBSON,ANTHONY defensive rebound | |
| 10:49 | - | Turnover by BURTON,MICHAEL | |
| 10:47 | Steal by MOORMAN,MARK | - | |
| 10:43 | MOORE,GREG made 3-pt. jump shot | 9-5 | |
| 10:43 | Assist by MUHAMMAD,AL'DON | - | |
| 10:39 | - | 30SEC TIMEOUT by Kean University | |
| 10:39 | PHILEMON,KEVIN enters the game | - | |
| 10:39 | MOORE,GREG goes to the bench | - | |
| 10:22 | Foul by PHILEMON,KEVIN | - | |
| 09:56 | - | Turnover by GIBSON,ANTHONY | |
| 09:26 | IKWUEGBU,DOZE missed jump shot | - | |
| 09:26 | - | GIBSON,ANTHONY defensive rebound | |
| 08:52 | - | LATORRE,KYLE missed jump shot | |
| 08:52 | IKWUEGBU,DOZE defensive rebound | - | |
| 08:43 | RIVERS,JEREMIAH enters the game | - | |
| 08:43 | BURGOS,PEDRO enters the game | - | |
| 08:43 | ABDELMAKSOUD,HUSSEIN enters the game | - | |
| 08:43 | GARCIA,CHRISTIAN goes to the bench | - | |
| 08:43 | MUHAMMAD,AL'DON goes to the bench | - | |
| 08:43 | MOORMAN,MARK goes to the bench | - | |
| 08:38 | PHILEMON,KEVIN made layup | 11-5 | |
| 08:15 | 11-8 | PACE,KENNY made 3-pt. jump shot | |
| 08:15 | - | Assist by SHAUGHNESSY,MIKE | |
| 07:36 | RIVERS,JEREMIAH missed jump shot | - | |
| 07:36 | PHILEMON,KEVIN offensive rebound | - | |
| 07:30 | PHILEMON,KEVIN missed 3-pt. jump shot | - | |
| 07:30 | - | PACE,KENNY defensive rebound | |
| 07:18 | - | BURTON,MICHAEL missed jump shot | |
| 07:18 | RIVERS,JEREMIAH defensive rebound | - | |
| 07:07 | RIVERS,JEREMIAH made 3-pt. jump shot | 14-8 | |
| 06:40 | Foul by PHILEMON,KEVIN | - | |
| 06:40 | MUHAMMAD,AL'DON enters the game | - | |
| 06:40 | MOORE,GREG enters the game | - | |
| 06:40 | IKWUEGBU,DOZE goes to the bench | - | |
| 06:40 | PHILEMON,KEVIN goes to the bench | - | |
| 06:25 | Foul by ABDELMAKSOUD,HUSSEIN | - | |
| 06:22 | - | BURTON,MICHAEL missed jump shot | |
| 06:22 | MOORE,GREG defensive rebound | - | |
| 06:15 | MOORE,GREG made 3-pt. jump shot | 17-8 | |
| 05:49 | Foul by RIVERS,JEREMIAH | - | |
| 05:49 | - | KIREY,ANDREW enters the game | |
| 05:49 | - | CADET,BRANLY enters the game | |
| 05:49 | - | BURTON,MICHAEL goes to the bench | |
| 05:49 | - | PACE,KENNY goes to the bench | |
| 05:34 | - | KIREY,ANDREW missed 3-pt. jump shot | |
| 05:34 | - | LATORRE,KYLE offensive rebound | |
| 05:28 | - | Turnover by LATORRE,KYLE | |
| 04:56 | RIVERS,JEREMIAH made layup | 19-8 | |
| 04:56 | Assist by MUHAMMAD,AL'DON | - | |
| 04:38 | 19-10 | LATORRE,KYLE made layup | |
| 04:38 | - | Assist by GIBSON,ANTHONY | |
| 04:27 | MOORE,GREG missed 3-pt. jump shot | - | |
| 04:27 | ABDELMAKSOUD,HUSSEIN offensive rebound | - | |
| 04:23 | ABDELMAKSOUD,HUSSEIN tip in | 21-10 | |
| 03:52 | - | KIREY,ANDREW missed layup | |
| 03:52 | RIVERS,JEREMIAH defensive rebound | - | |
| 03:43 | MUHAMMAD,AL'DON missed layup | - | |
| 03:43 | - | TEAM deadball rebound | |
| 03:43 | Foul by ABDELMAKSOUD,HUSSEIN | - | |
| 03:43 | MOORMAN,MARK enters the game | - | |
| 03:43 | ABDELMAKSOUD,HUSSEIN goes to the bench | - | |
| 03:43 | - | KEENAN,LEIGH enters the game | |
| 03:43 | - | LATORRE,KYLE goes to the bench | |
| 03:28 | - | Turnover by KEENAN,LEIGH | |
| 02:59 | GARCIA,CHRISTIAN made jump shot | 23-10 | |
| 02:59 | Assist by MUHAMMAD,AL'DON | - | |
| 02:41 | - | KIREY,ANDREW missed 3-pt. jump shot | |
| 02:41 | BURGOS,PEDRO defensive rebound | - | |
| 02:33 | - | Foul by SHAUGHNESSY,MIKE | |
| 02:33 | GARCIA,CHRISTIAN enters the game | - | |
| 02:33 | MOORMAN,MARK goes to the bench | - | |
| 02:33 | - | BURTON,MICHAEL enters the game | |
| 02:33 | - | DUFFY,RYAN enters the game | |
| 02:33 | - | SHAUGHNESSY,MIKE goes to the bench | |
| 02:33 | - | GIBSON,ANTHONY goes to the bench | |
| 02:21 | BURGOS,PEDRO missed layup | - | |
| 02:21 | - | BURTON,MICHAEL defensive rebound | |
| 02:04 | 23-12 | BURTON,MICHAEL made jump shot | |
| 01:56 | MOORE,GREG missed 3-pt. jump shot | - | |
| 01:56 | BURGOS,PEDRO offensive rebound | - | |
| 01:47 | MUHAMMAD,AL'DON made 3-pt. jump shot | 26-12 | |
| 01:47 | Assist by BURGOS,PEDRO | - | |
| 01:27 | 26-15 | CADET,BRANLY made 3-pt. jump shot | |
| 01:27 | - | Assist by KEENAN,LEIGH | |
| 01:24 | - | TEAM TIMEOUT by Kean University | |
| 01:05 | RIVERS,JEREMIAH missed layup | - | |
| 01:05 | - | DUFFY,RYAN defensive rebound | |
| 00:46 | 26-18 | KIREY,ANDREW made 3-pt. jump shot | |
| 00:46 | - | Assist by DUFFY,RYAN | |
| 00:32 | - | Foul by CADET,BRANLY | |
| 00:32 | 30SEC TIMEOUT by Rutgers-Newark | - | |
| 00:32 | - | LATORRE,KYLE enters the game | |
| 00:32 | - | PACE,KENNY enters the game | |
| 00:32 | - | GIBSON,ANTHONY enters the game | |
| 00:32 | - | KEENAN,LEIGH goes to the bench | |
| 00:32 | - | DUFFY,RYAN goes to the bench | |
| 00:32 | - | CADET,BRANLY goes to the bench | |
| 00:03 | RIVERS,JEREMIAH missed layup | - | |
| 00:03 | GARCIA,CHRISTIAN offensive rebound | - | |
| 00:01 | GARCIA,CHRISTIAN tip in | 28-18 | |
| back to top | |||
| 2nd Half | |||
| Time | Rutgers-Newark | Score | Kean University |
| 19:44 | - | BURTON,MICHAEL missed jump shot | |
| 19:44 | ABDELMAKSOUD,HUSSEIN defensive rebound | - | |
| 19:29 | MUHAMMAD,AL'DON made layup | 30-18 | |
| 19:15 | - | Turnover by LATORRE,KYLE | |
| 19:13 | Steal by MUHAMMAD,AL'DON | - | |
| 19:12 | Turnover by MUHAMMAD,AL'DON | - | |
| 19:11 | - | Steal by BURTON,MICHAEL | |
| 18:53 | 30-21 | SHAUGHNESSY,MIKE made 3-pt. jump shot | |
| 18:53 | - | Assist by LATORRE,KYLE | |
| 18:43 | ABDELMAKSOUD,HUSSEIN made layup | 32-21 | |
| 18:43 | Assist by RIVERS,JEREMIAH | - | |
| 18:31 | - | TEAM TIMEOUT by Kean University | |
| 18:28 | - | Turnover by GIBSON,ANTHONY | |
| 18:28 | Steal by BURGOS,PEDRO | - | |
| 18:25 | RIVERS,JEREMIAH made layup | 34-21 | |
| 18:07 | 34-23 | LATORRE,KYLE made layup | |
| 18:07 | Foul by ABDELMAKSOUD,HUSSEIN | - | |
| 18:07 | 34-24 | LATORRE,KYLE made free throw | |
| 18:07 | MOORMAN,MARK enters the game | - | |
| 18:07 | ABDELMAKSOUD,HUSSEIN goes to the bench | - | |
| 18:07 | - | DUFFY,RYAN enters the game | |
| 18:07 | - | CADET,BRANLY enters the game | |
| 18:07 | - | KEENAN,LEIGH enters the game | |
| 18:07 | - | KIREY,ANDREW enters the game | |
| 18:07 | - | FULLER,XAVIER enters the game | |
| 18:07 | - | GIBSON,ANTHONY goes to the bench | |
| 18:07 | - | BURTON,MICHAEL goes to the bench | |
| 18:07 | - | SHAUGHNESSY,MIKE goes to the bench | |
| 18:07 | - | PACE,KENNY goes to the bench | |
| 18:07 | - | LATORRE,KYLE goes to the bench | |
| 17:52 | RIVERS,JEREMIAH missed layup | - | |
| 17:52 | - | TEAM defensive rebound | |
| 17:43 | - | TEAM TIMEOUT by Kean University | |
| 17:43 | GARCIA,CHRISTIAN enters the game | - | |
| 17:43 | MOORMAN,MARK goes to the bench | - | |
| 17:40 | MOORMAN,MARK enters the game | - | |
| 17:40 | GARCIA,CHRISTIAN goes to the bench | - | |
| 17:33 | - | Turnover by FULLER,XAVIER | |
| 17:24 | MOORE,GREG missed 3-pt. jump shot | - | |
| 17:24 | - | Block by DUFFY,RYAN | |
| 17:21 | - | KEENAN,LEIGH defensive rebound | |
| 17:07 | Foul by MOORE,GREG | - | |
| 17:07 | - | BURTON,MICHAEL enters the game | |
| 17:07 | - | FULLER,XAVIER goes to the bench | |
| 17:02 | Foul by MOORE,GREG | - | |
| 17:02 | - | KIREY,ANDREW missed free throw | |
| 17:02 | - | TEAM deadball rebound | |
| 17:02 | 34-25 | KIREY,ANDREW made free throw | |
| 17:02 | GARCIA,CHRISTIAN enters the game | - | |
| 17:02 | MOORMAN,MARK goes to the bench | - | |
| 16:47 | RIVERS,JEREMIAH made layup | 36-25 | |
| 16:47 | Assist by MUHAMMAD,AL'DON | - | |
| 16:47 | - | Foul by DUFFY,RYAN | |
| 16:47 | RIVERS,JEREMIAH made free throw | 37-25 | |
| 16:27 | - | CADET,BRANLY missed 3-pt. jump shot | |
| 16:27 | - | KIREY,ANDREW offensive rebound | |
| 16:24 | - | KIREY,ANDREW missed layup | |
| 16:24 | - | KIREY,ANDREW offensive rebound | |
| 16:21 | 37-27 | KIREY,ANDREW tip in | |
| 16:06 | BURGOS,PEDRO made 3-pt. jump shot | 40-27 | |
| 15:44 | Foul by MUHAMMAD,AL'DON | - | |
| 15:44 | - | KEENAN,LEIGH missed free throw | |
| 15:44 | - | TEAM deadball rebound | |
| 15:44 | 40-28 | KEENAN,LEIGH made free throw | |
| 15:44 | - | GIBSON,ANTHONY enters the game | |
| 15:44 | - | DUFFY,RYAN goes to the bench | |
| 15:31 | GARCIA,CHRISTIAN missed jump shot | - | |
| 15:31 | GARCIA,CHRISTIAN offensive rebound | - | |
| 15:27 | GARCIA,CHRISTIAN missed jump shot | - | |
| 15:27 | - | BURTON,MICHAEL defensive rebound | |
| 15:16 | - | Turnover by BURTON,MICHAEL | |
| 15:16 | - | Foul by BURTON,MICHAEL | |
| 15:01 | MUHAMMAD,AL'DON made layup | 42-28 | |
| 14:38 | - | KEENAN,LEIGH missed jump shot | |
| 14:38 | MOORE,GREG defensive rebound | - | |
| 14:33 | - | Foul by BURTON,MICHAEL | |
| 14:33 | - | SHAUGHNESSY,MIKE enters the game | |
| 14:33 | - | PACE,KENNY enters the game | |
| 14:33 | - | LATORRE,KYLE enters the game | |
| 14:33 | - | CADET,BRANLY goes to the bench | |
| 14:33 | - | KEENAN,LEIGH goes to the bench | |
| 14:33 | - | KIREY,ANDREW goes to the bench | |
| 14:23 | BURGOS,PEDRO missed jump shot | - | |
| 14:23 | - | SHAUGHNESSY,MIKE defensive rebound | |
| 14:15 | - | TEAM TIMEOUT by Kean University | |
| 13:44 | - | GIBSON,ANTHONY missed jump shot | |
| 13:44 | MOORE,GREG defensive rebound | - | |
| 13:36 | Turnover by MUHAMMAD,AL'DON | - | |
| 13:36 | MOORMAN,MARK enters the game | - | |
| 13:36 | IKWUEGBU,DOZE enters the game | - | |
| 13:36 | BURGOS,PEDRO goes to the bench | - | |
| 13:36 | RIVERS,JEREMIAH goes to the bench | - | |
| 12:52 | - | GIBSON,ANTHONY missed jump shot | |
| 12:52 | MOORE,GREG defensive rebound | - | |
| 12:41 | MUHAMMAD,AL'DON missed 3-pt. jump shot | - | |
| 12:41 | - | GIBSON,ANTHONY defensive rebound | |
| 12:22 | - | LATORRE,KYLE missed layup | |
| 12:22 | MOORMAN,MARK defensive rebound | - | |
| 12:19 | Turnover by MOORMAN,MARK | - | |
| 12:18 | - | Steal by SHAUGHNESSY,MIKE | |
| 12:16 | - | SHAUGHNESSY,MIKE missed layup | |
| 12:16 | IKWUEGBU,DOZE defensive rebound | - | |
| 12:10 | MUHAMMAD,AL'DON missed layup | - | |
| 12:10 | - | Block by BURTON,MICHAEL | |
| 12:10 | TEAM deadball rebound | - | |
| 12:10 | - | Foul by GIBSON,ANTHONY | |
| 12:10 | TEAM TIMEOUT by Rutgers-Newark | - | |
| 12:01 | - | Foul by GIBSON,ANTHONY | |
| 12:01 | ABDELMAKSOUD,HUSSEIN enters the game | - | |
| 12:01 | MOORMAN,MARK goes to the bench | - | |
| 11:47 | - | Foul by PACE,KENNY | |
| 11:47 | IKWUEGBU,DOZE made free throw | 43-28 | |
| 11:47 | IKWUEGBU,DOZE missed free throw | - | |
| 11:47 | - | SHAUGHNESSY,MIKE defensive rebound | |
| 11:20 | - | SHAUGHNESSY,MIKE missed layup | |
| 11:20 | Block by GARCIA,CHRISTIAN | - | |
| 11:19 | MOORE,GREG defensive rebound | - | |
| 11:06 | ABDELMAKSOUD,HUSSEIN made layup | 45-28 | |
| 10:26 | - | BURTON,MICHAEL missed 3-pt. jump shot | |
| 10:26 | IKWUEGBU,DOZE defensive rebound | - | |
| 10:16 | ABDELMAKSOUD,HUSSEIN missed layup | - | |
| 10:16 | - | LATORRE,KYLE defensive rebound | |
| 09:58 | Foul by MUHAMMAD,AL'DON | - | |
| 09:58 | 45-29 | LATORRE,KYLE made free throw | |
| 09:58 | 45-30 | LATORRE,KYLE made free throw | |
| 09:58 | BURGOS,PEDRO enters the game | - | |
| 09:58 | MOORE,GREG goes to the bench | - | |
| 09:58 | - | KIREY,ANDREW enters the game | |
| 09:58 | - | PACE,KENNY goes to the bench | |
| 09:48 | Turnover by IKWUEGBU,DOZE | - | |
| 09:22 | - | BURTON,MICHAEL missed jump shot | |
| 09:22 | GARCIA,CHRISTIAN defensive rebound | - | |
| 09:09 | GARCIA,CHRISTIAN made layup | 47-30 | |
| 09:09 | Assist by ABDELMAKSOUD,HUSSEIN | - | |
| 08:35 | 47-33 | GIBSON,ANTHONY made 3-pt. jump shot | |
| 08:35 | - | Assist by BURTON,MICHAEL | |
| 08:29 | MOORE,GREG enters the game | - | |
| 08:29 | MUHAMMAD,AL'DON goes to the bench | - | |
| 08:19 | GARCIA,CHRISTIAN made layup | 49-33 | |
| 07:58 | 49-36 | GIBSON,ANTHONY made 3-pt. jump shot | |
| 07:58 | - | Assist by KIREY,ANDREW | |
| 07:48 | TEAM TIMEOUT by Rutgers-Newark | - | |
| 07:48 | - | PACE,KENNY enters the game | |
| 07:48 | - | BURTON,MICHAEL goes to the bench | |
| 07:37 | Turnover by GARCIA,CHRISTIAN | - | |
| 07:37 | Foul by GARCIA,CHRISTIAN | - | |
| 07:18 | 49-39 | PACE,KENNY made 3-pt. jump shot | |
| 07:18 | - | Assist by LATORRE,KYLE | |
| 07:07 | Turnover by GARCIA,CHRISTIAN | - | |
| 07:07 | Foul by GARCIA,CHRISTIAN | - | |
| 07:07 | MUHAMMAD,AL'DON enters the game | - | |
| 07:07 | RIVERS,JEREMIAH enters the game | - | |
| 07:07 | GARCIA,CHRISTIAN goes to the bench | - | |
| 07:07 | IKWUEGBU,DOZE goes to the bench | - | |
| 06:47 | - | Turnover by SHAUGHNESSY,MIKE | |
| 06:41 | BURGOS,PEDRO missed 3-pt. jump shot | - | |
| 06:41 | ABDELMAKSOUD,HUSSEIN offensive rebound | - | |
| 06:36 | - | Foul by KIREY,ANDREW | |
| 06:36 | ABDELMAKSOUD,HUSSEIN missed free throw | - | |
| 06:36 | TEAM deadball rebound | - | |
| 06:36 | ABDELMAKSOUD,HUSSEIN made free throw | 50-39 | |
| 06:36 | - | BURTON,MICHAEL enters the game | |
| 06:36 | - | SHAUGHNESSY,MIKE goes to the bench | |
| 06:19 | 50-41 | LATORRE,KYLE made layup | |
| 06:19 | - | Assist by PACE,KENNY | |
| 06:08 | TEAM TIMEOUT by Rutgers-Newark | - | |
| 05:49 | ABDELMAKSOUD,HUSSEIN made layup | 52-41 | |
| 05:49 | Assist by RIVERS,JEREMIAH | - | |
| 05:33 | - | Turnover by LATORRE,KYLE | |
| 05:05 | MUHAMMAD,AL'DON made 3-pt. jump shot | 55-41 | |
| 05:05 | Assist by ABDELMAKSOUD,HUSSEIN | - | |
| 04:48 | - | PACE,KENNY missed 3-pt. jump shot | |
| 04:48 | MOORE,GREG defensive rebound | - | |
| 04:38 | BURGOS,PEDRO made layup | 57-41 | |
| 04:11 | - | GIBSON,ANTHONY missed 3-pt. jump shot | |
| 04:11 | - | BURTON,MICHAEL offensive rebound | |
| 04:05 | - | Turnover by GIBSON,ANTHONY | |
| 04:05 | - | Foul by GIBSON,ANTHONY | |
| 04:05 | - | SHAUGHNESSY,MIKE enters the game | |
| 04:05 | - | LATORRE,KYLE goes to the bench | |
| 03:31 | ABDELMAKSOUD,HUSSEIN made layup | 59-41 | |
| 03:31 | Assist by MUHAMMAD,AL'DON | - | |
| 03:12 | 59-43 | SHAUGHNESSY,MIKE made layup | |
| 03:12 | - | Assist by GIBSON,ANTHONY | |
| 02:43 | BURGOS,PEDRO made 3-pt. jump shot | 62-43 | |
| 02:43 | Assist by MOORE,GREG | - | |
| 02:29 | 62-45 | SHAUGHNESSY,MIKE made layup | |
| 02:29 | - | Assist by GIBSON,ANTHONY | |
| 02:21 | - | Foul by SHAUGHNESSY,MIKE | |
| 02:21 | MUHAMMAD,AL'DON made free throw | 63-45 | |
| 02:21 | MUHAMMAD,AL'DON missed free throw | - | |
| 02:21 | - | PACE,KENNY defensive rebound | |
| 02:07 | 63-47 | PACE,KENNY made jump shot | |
| 01:38 | RIVERS,JEREMIAH made layup | 65-47 | |
| 01:38 | Assist by BURGOS,PEDRO | - | |
| 01:38 | - | Foul by GIBSON,ANTHONY | |
| 01:38 | RIVERS,JEREMIAH made free throw | 66-47 | |
| 01:38 | TEAM TIMEOUT by Rutgers-Newark | - | |
| 01:25 | 66-50 | PACE,KENNY made 3-pt. jump shot | |
| 01:25 | - | Assist by GIBSON,ANTHONY | |
| 01:18 | - | Foul by PACE,KENNY | |
| 01:18 | ABDELMAKSOUD,HUSSEIN missed free throw | - | |
| 01:18 | TEAM deadball rebound | - | |
| 01:18 | ABDELMAKSOUD,HUSSEIN made free throw | 67-50 | |
| 01:05 | - | BURTON,MICHAEL missed 3-pt. jump shot | |
| 01:05 | - | TEAM offensive rebound | |
| 00:58 | - | KIREY,ANDREW missed jump shot | |
| 00:58 | - | PACE,KENNY offensive rebound | |
| 00:54 | - | PACE,KENNY missed layup | |
| 00:54 | Block by ABDELMAKSOUD,HUSSEIN | - | |
| 00:52 | MUHAMMAD,AL'DON defensive rebound | - | |
| 00:50 | - | Foul by SHAUGHNESSY,MIKE | |
| 00:50 | MUHAMMAD,AL'DON made free throw | 68-50 | |
| 00:50 | MUHAMMAD,AL'DON made free throw | 69-50 | |
| 00:40 | 69-53 | BURTON,MICHAEL made 3-pt. jump shot | |
| 00:40 | - | Assist by SHAUGHNESSY,MIKE | |
| 00:37 | - | Foul by PACE,KENNY | |
| 00:37 | BURGOS,PEDRO made free throw | 70-53 | |
| 00:37 | BURGOS,PEDRO made free throw | 71-53 | |
| 00:29 | 71-55 | SHAUGHNESSY,MIKE made layup | |
| 00:29 | - | Foul by KIREY,ANDREW | |
| 00:29 | MUHAMMAD,AL'DON made free throw | 72-55 | |
| 00:29 | MUHAMMAD,AL'DON made free throw | 73-55 | |
| 00:29 | WILSON,JOSH enters the game | - | |
| 00:29 | PHILEMON,KEVIN enters the game | - | |
| 00:29 | HOGAN,D'ANDRE enters the game | - | |
| 00:29 | IKWUEGBU,DOZE enters the game | - | |
| 00:29 | NWOSU,IHUEZE enters the game | - | |
| 00:29 | ABDELMAKSOUD,HUSSEIN goes to the bench | - | |
| 00:29 | BURGOS,PEDRO goes to the bench | - | |
| 00:29 | MUHAMMAD,AL'DON goes to the bench | - | |
| 00:29 | MOORE,GREG goes to the bench | - | |
| 00:29 | RIVERS,JEREMIAH goes to the bench | - | |
| 00:21 | - | BURTON,MICHAEL missed 3-pt. jump shot | |
| 00:21 | - | TEAM offensive rebound | |
| 00:13 | - | KIREY,ANDREW missed 3-pt. jump shot | |
| 00:13 | NWOSU,IHUEZE defensive rebound | - | |
| back to top | |||








