Kean University at Rutgers-Camden
@ Camden, NJ
2/4/2012 at 3:00 p.m.
@ Camden, NJ
2/4/2012 at 3:00 p.m.
|
Kean University
51 |
Rutgers-Camden
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean University (5-18/4-7 NJAC) | 33 | 18 | 51 |
| Rutgers-Camden (4-18/1-9 NJAC) | 25 | 24 | 49 |
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Latorre - F | 28 | 3-8 | 0-0 | 2-2 | 4 | 7 | 11 | 3 | 0 | 0 | 1 | 3 | 8 |
| 01 | Anthony Gibson - G | 14 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05 | Michael Burton - G | 23 | 4-7 | 2-5 | 3-5 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 4 | 13 |
| 11 | Mike Shaughnessy - G | 28 | 0-6 | 0-1 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 0 |
| 21 | Kenny Pace - G | 24 | 2-3 | 0-1 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Branly Cadet | 14 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 04 | Ryan Duffy | 15 | 1-5 | 1-2 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| 12 | Leigh Keenan | 18 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| 25 | Dominick Vitale | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Andrew Kirey | 25 | 4-10 | 4-10 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 12 |
| 34 | Xavier Fuller | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
9-24 37.5% |
6-13 46.2% |
11 | 24 | 35 | 12 | 4 | 1 | 9 | 13 | 51 | ||
Rutgers-Camden | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mike Payne - f | 36 | 6-9 | 0-0 | 3-3 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 1 | 15 |
| 33 | Michael Williams - c | 34 | 0-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| 04 | Kyle Bowman - g | 32 | 3-10 | 3-9 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 11 |
| 12 | Woody Redding - g | 39 | 1-11 | 0-2 | 2-3 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 1 | 4 |
| 22 | Anthony Solano - g | 33 | 3-10 | 3-8 | 4-4 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | James Coleman | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Bruce Stephens | 7 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| 20 | Yusuf Leary | 10 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-48 29.2% |
6-22 27.3% |
15-18 83.3% |
9 | 23 | 32 | 8 | 5 | 2 | 6 | 13 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Kean University-None; Rutgers-Camden-None. Officials: Martin Herrick, Greg Ackles, Gary Patterson Attendance: 95 Time: 3:00 p.m. |








