Kean University at The College of NJ
@ Ewing, N.J. (Packer Hall)
2/8/2012 at 8:10 p.m.
@ Ewing, N.J. (Packer Hall)
2/8/2012 at 8:10 p.m.
|
Kean University
55 |
The College of New Jersey
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean University (6-18, 5-7 NJAC) | 25 | 30 | 55 |
| The College of New Jersey (8-16, 2-10 NJAC) | 22 | 20 | 42 |
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Latorre - F | 18 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
| 01 | Anthony Gibson - G | 12 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 05 | Michael Burton - G | 30 | 4-7 | 1-2 | 2-4 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 3 | 11 |
| 11 | Mike Shaughnessy - G | 27 | 1-3 | 0-1 | 1-3 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 3 |
| 21 | Kenny Pace - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Branly Cadet | 28 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| 04 | Ryan Duffy | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Leigh Keenan | 20 | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 2 | 4 |
| 31 | Andrew Kirey | 25 | 2-6 | 0-3 | 4-4 | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 8 |
| 34 | Xavier Fuller | 19 | 6-7 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 15 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-42 47.6% |
3-13 23.1% |
12-16 75.0% |
6 | 27 | 33 | 14 | 8 | 2 | 14 | 13 | 55 | ||
The College of New Jersey | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Albert Matlock | 33 | 4-7 | 3-6 | 6-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 17 |
| 05 | Emmanuel Matlock | 32 | 2-6 | 0-0 | 0-3 | 2 | 3 | 5 | 6 | 3 | 1 | 4 | 3 | 4 |
| 12 | Kyle Rawson | 32 | 1-9 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 4 |
| 42 | Dan Bucher | 12 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 50 | Drew Grapstul | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Donovan Smalls | 14 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Chalmers | 16 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| 20 | William Lester | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Keegan | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Alex Fox | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Matthew Rista | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Tyler Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joe Kane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Skyelar Ettin | 14 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 34 | Daniel Balevski | 15 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-47 31.9% |
4-14 28.6% |
8-11 72.7% |
7 | 17 | 24 | 10 | 7 | 2 | 14 | 16 | 42 | ||
| Other Information |
|---|
|
Technical fouls: Kean University-None; The College of New Jersey-None. Attendance: 149 Time: 8:10 p.m. |








