Kean University at The College of NJ
@ Ewing, N.J. (Packer Hall)
2/8/2012 at 8:10 p.m.
@ Ewing, N.J. (Packer Hall)
2/8/2012 at 8:10 p.m.
|
Kean University
55 |
The College of New Jersey
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean University (6-18, 5-7 NJAC) | 25 | 30 | 55 |
| The College of New Jersey (8-16, 2-10 NJAC) | 22 | 20 | 42 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Kean University | Score | The College of New Jersey |
| 19:26 | Turnover by BURTON,MICHAEL | - | |
| 19:11 | 0-3 | MATLOCK,ALBERT made 3-pt. jump shot | |
| 19:11 | - | Assist by BUCHER,DAN | |
| 18:35 | Turnover by PACE,KENNY | - | |
| 18:19 | - | BUCHER,DAN missed jump shot | |
| 18:19 | GIBSON,ANTHONY defensive rebound | - | |
| 18:08 | - | Foul by GRAPSTUL,DREW | |
| 18:08 | BURTON,MICHAEL made free throw | 1-3 | |
| 18:08 | BURTON,MICHAEL missed free throw | - | |
| 18:08 | - | RAWSON,KYLE defensive rebound | |
| 18:04 | - | Turnover by RAWSON,KYLE | |
| 17:42 | GIBSON,ANTHONY made layup | 3-3 | |
| 17:26 | - | RAWSON,KYLE missed 3-pt. jump shot | |
| 17:26 | BURTON,MICHAEL defensive rebound | - | |
| 17:02 | LATORRE,KYLE made jump shot | 5-3 | |
| 16:43 | 5-5 | BUCHER,DAN made jump shot | |
| 16:43 | - | Assist by MATLOCK,EMMANUEL | |
| 16:17 | LATORRE,KYLE missed layup | - | |
| 16:17 | - | GRAPSTUL,DREW defensive rebound | |
| 16:07 | 5-8 | BUCHER,DAN made 3-pt. jump shot | |
| 16:07 | - | Assist by MATLOCK,EMMANUEL | |
| 15:41 | BURTON,MICHAEL made 3-pt. jump shot | 8-8 | |
| 15:41 | Assist by GIBSON,ANTHONY | - | |
| 15:12 | - | Turnover by RAWSON,KYLE | |
| 15:11 | Steal by GIBSON,ANTHONY | - | |
| 15:11 | - | Foul by RAWSON,KYLE | |
| 14:57 | BURTON,MICHAEL missed 3-pt. jump shot | - | |
| 14:57 | - | MATLOCK,EMMANUEL defensive rebound | |
| 14:54 | Foul by LATORRE,KYLE | - | |
| 14:54 | CADET,BRANLY enters the game | - | |
| 14:54 | KIREY,ANDREW enters the game | - | |
| 14:54 | DUFFY,RYAN enters the game | - | |
| 14:54 | FULLER,XAVIER enters the game | - | |
| 14:54 | KEENAN,LEIGH enters the game | - | |
| 14:54 | GIBSON,ANTHONY goes to the bench | - | |
| 14:54 | BURTON,MICHAEL goes to the bench | - | |
| 14:54 | SHAUGHNESSY,MIKE goes to the bench | - | |
| 14:54 | PACE,KENNY goes to the bench | - | |
| 14:54 | LATORRE,KYLE goes to the bench | - | |
| 14:54 | - | CHALMERS,JASON enters the game | |
| 14:54 | - | GRAPSTUL,DREW goes to the bench | |
| 14:27 | Foul by FULLER,XAVIER | - | |
| 14:27 | - | MATLOCK,EMMANUEL missed free throw | |
| 14:27 | - | TEAM deadball rebound | |
| 14:27 | - | MATLOCK,EMMANUEL missed free throw | |
| 14:27 | KEENAN,LEIGH defensive rebound | - | |
| 14:11 | KEENAN,LEIGH made layup | 10-8 | |
| 13:46 | - | MATLOCK,ALBERT missed 3-pt. jump shot | |
| 13:46 | FULLER,XAVIER defensive rebound | - | |
| 13:29 | KIREY,ANDREW missed jump shot | - | |
| 13:29 | FULLER,XAVIER offensive rebound | - | |
| 13:25 | FULLER,XAVIER missed layup | - | |
| 13:25 | - | CHALMERS,JASON defensive rebound | |
| 12:59 | - | Turnover by CHALMERS,JASON | |
| 12:58 | Steal by KIREY,ANDREW | - | |
| 12:49 | Turnover by FULLER,XAVIER | - | |
| 12:49 | - | ETTIN,SKYELAR enters the game | |
| 12:49 | - | FOX,ALEX enters the game | |
| 12:49 | - | SMALLS,DONOVAN enters the game | |
| 12:49 | - | MATLOCK,ALBERT goes to the bench | |
| 12:49 | - | MATLOCK,EMMANUEL goes to the bench | |
| 12:49 | - | RAWSON,KYLE goes to the bench | |
| 12:49 | - | BUCHER,DAN goes to the bench | |
| 12:49 | - | CHALMERS,JASON goes to the bench | |
| 12:25 | - | ETTIN,SKYELAR missed jump shot | |
| 12:25 | - | TEAM offensive rebound | |
| 12:21 | - | BALEVSKI,DANIEL enters the game | |
| 12:05 | - | Turnover by FOX,ALEX | |
| 12:04 | Steal by CADET,BRANLY | - | |
| 11:37 | Turnover by CADET,BRANLY | - | |
| 11:36 | - | Steal by ETTIN,SKYELAR | |
| 11:25 | - | FOX,ALEX missed 3-pt. jump shot | |
| 11:25 | KIREY,ANDREW defensive rebound | - | |
| 11:05 | FULLER,XAVIER made layup | 12-8 | |
| 11:05 | Assist by KEENAN,LEIGH | - | |
| 11:05 | - | Foul by ETTIN,SKYELAR | |
| 11:05 | FULLER,XAVIER made free throw | 13-8 | |
| 10:30 | - | ETTIN,SKYELAR missed jump shot | |
| 10:30 | Block by KIREY,ANDREW | - | |
| 10:28 | CADET,BRANLY defensive rebound | - | |
| 09:57 | KIREY,ANDREW made layup | 15-8 | |
| 09:57 | Assist by CADET,BRANLY | - | |
| 09:56 | - | 30SEC TIMEOUT by The College of New Jersey | |
| 09:56 | LATORRE,KYLE enters the game | - | |
| 09:56 | FULLER,XAVIER goes to the bench | - | |
| 09:56 | - | MATLOCK,EMMANUEL enters the game | |
| 09:56 | - | RAWSON,KYLE enters the game | |
| 09:56 | - | MATLOCK,ALBERT enters the game | |
| 09:56 | - | ETTIN,SKYELAR goes to the bench | |
| 09:56 | - | FOX,ALEX goes to the bench | |
| 09:46 | - | Turnover by MATLOCK,EMMANUEL | |
| 09:21 | DUFFY,RYAN missed jump shot | - | |
| 09:21 | - | BALEVSKI,DANIEL defensive rebound | |
| 09:04 | 15-10 | MATLOCK,EMMANUEL made layup | |
| 09:04 | Foul by LATORRE,KYLE | - | |
| 09:04 | - | MATLOCK,EMMANUEL missed free throw | |
| 09:04 | DUFFY,RYAN defensive rebound | - | |
| 09:04 | FULLER,XAVIER enters the game | - | |
| 09:04 | LATORRE,KYLE goes to the bench | - | |
| 08:35 | KIREY,ANDREW missed 3-pt. jump shot | - | |
| 08:35 | - | RAWSON,KYLE defensive rebound | |
| 08:27 | - | SMALLS,DONOVAN missed jump shot | |
| 08:27 | KIREY,ANDREW defensive rebound | - | |
| 08:14 | GIBSON,ANTHONY enters the game | - | |
| 08:14 | PACE,KENNY enters the game | - | |
| 08:14 | BURTON,MICHAEL enters the game | - | |
| 08:14 | SHAUGHNESSY,MIKE enters the game | - | |
| 08:14 | CADET,BRANLY goes to the bench | - | |
| 08:14 | KIREY,ANDREW goes to the bench | - | |
| 08:14 | DUFFY,RYAN goes to the bench | - | |
| 08:14 | KEENAN,LEIGH goes to the bench | - | |
| 07:57 | GIBSON,ANTHONY missed 3-pt. jump shot | - | |
| 07:57 | - | RAWSON,KYLE defensive rebound | |
| 07:49 | - | RAWSON,KYLE missed layup | |
| 07:49 | FULLER,XAVIER defensive rebound | - | |
| 07:15 | Turnover by PACE,KENNY | - | |
| 07:14 | - | Steal by BALEVSKI,DANIEL | |
| 07:12 | 15-12 | MATLOCK,ALBERT made layup | |
| 07:12 | - | Assist by BALEVSKI,DANIEL | |
| 07:12 | Foul by BURTON,MICHAEL | - | |
| 07:12 | 15-13 | MATLOCK,ALBERT made free throw | |
| 07:03 | Turnover by SHAUGHNESSY,MIKE | - | |
| 07:03 | 30SEC TIMEOUT by Kean University | - | |
| 06:58 | - | SMALLS,DONOVAN missed jump shot | |
| 06:58 | FULLER,XAVIER defensive rebound | - | |
| 06:38 | FULLER,XAVIER made layup | 17-13 | |
| 06:38 | Assist by SHAUGHNESSY,MIKE | - | |
| 06:17 | - | SMALLS,DONOVAN missed layup | |
| 06:17 | FULLER,XAVIER defensive rebound | - | |
| 05:48 | - | Foul by MATLOCK,ALBERT | |
| 05:48 | KEENAN,LEIGH enters the game | - | |
| 05:48 | FULLER,XAVIER goes to the bench | - | |
| 05:48 | - | KEEGAN,RYAN enters the game | |
| 05:48 | - | BUCHER,DAN enters the game | |
| 05:48 | - | BALEVSKI,DANIEL goes to the bench | |
| 05:48 | - | SMALLS,DONOVAN goes to the bench | |
| 05:38 | SHAUGHNESSY,MIKE made layup | 19-13 | |
| 05:38 | Assist by KEENAN,LEIGH | - | |
| 05:38 | - | Foul by RAWSON,KYLE | |
| 05:38 | SHAUGHNESSY,MIKE missed free throw | - | |
| 05:38 | - | RAWSON,KYLE defensive rebound | |
| 05:26 | Foul by PACE,KENNY | - | |
| 05:26 | 19-14 | MATLOCK,ALBERT made free throw | |
| 05:26 | 19-15 | MATLOCK,ALBERT made free throw | |
| 05:26 | 19-16 | MATLOCK,ALBERT made free throw | |
| 05:05 | Turnover by GIBSON,ANTHONY | - | |
| 05:04 | - | Steal by MATLOCK,EMMANUEL | |
| 05:04 | Foul by GIBSON,ANTHONY | - | |
| 04:50 | - | RAWSON,KYLE missed layup | |
| 04:50 | KEENAN,LEIGH defensive rebound | - | |
| 04:19 | KEENAN,LEIGH missed 3-pt. jump shot | - | |
| 04:19 | GIBSON,ANTHONY offensive rebound | - | |
| 04:02 | SHAUGHNESSY,MIKE missed layup | - | |
| 04:02 | - | Block by MATLOCK,EMMANUEL | |
| 04:01 | TEAM offensive rebound | - | |
| 04:01 | CADET,BRANLY enters the game | - | |
| 04:01 | KIREY,ANDREW enters the game | - | |
| 04:01 | GIBSON,ANTHONY goes to the bench | - | |
| 04:01 | PACE,KENNY goes to the bench | - | |
| 03:45 | CADET,BRANLY missed 3-pt. jump shot | - | |
| 03:45 | KEENAN,LEIGH offensive rebound | - | |
| 03:40 | KEENAN,LEIGH missed layup | - | |
| 03:40 | KEENAN,LEIGH offensive rebound | - | |
| 03:36 | KEENAN,LEIGH made layup | 21-16 | |
| 03:18 | - | BUCHER,DAN missed 3-pt. jump shot | |
| 03:18 | SHAUGHNESSY,MIKE defensive rebound | - | |
| 02:58 | BURTON,MICHAEL missed jump shot | - | |
| 02:58 | - | TEAM deadball rebound | |
| 02:57 | Foul by KEENAN,LEIGH | - | |
| 02:57 | 21-17 | RAWSON,KYLE made free throw | |
| 02:57 | 21-18 | RAWSON,KYLE made free throw | |
| 02:57 | - | CHALMERS,JASON enters the game | |
| 02:57 | - | LESTER,WILLIAM enters the game | |
| 02:57 | - | MATLOCK,EMMANUEL goes to the bench | |
| 02:57 | - | BUCHER,DAN goes to the bench | |
| 02:25 | CADET,BRANLY missed 3-pt. jump shot | - | |
| 02:25 | - | MATLOCK,ALBERT defensive rebound | |
| 02:19 | Foul by KEENAN,LEIGH | - | |
| 02:19 | 21-19 | MATLOCK,ALBERT made free throw | |
| 02:19 | 21-20 | MATLOCK,ALBERT made free throw | |
| 02:19 | FULLER,XAVIER enters the game | - | |
| 02:19 | KEENAN,LEIGH goes to the bench | - | |
| 01:48 | FULLER,XAVIER made layup | 23-20 | |
| 01:48 | Assist by KIREY,ANDREW | - | |
| 01:34 | 23-22 | CHALMERS,JASON made jump shot | |
| 01:17 | BURTON,MICHAEL missed jump shot | - | |
| 01:17 | - | LESTER,WILLIAM defensive rebound | |
| 01:08 | - | Turnover by KEEGAN,RYAN | |
| 01:07 | Steal by CADET,BRANLY | - | |
| 00:40 | - | Foul by CHALMERS,JASON | |
| 00:40 | FULLER,XAVIER made free throw | 24-22 | |
| 00:40 | FULLER,XAVIER made free throw | 25-22 | |
| 00:40 | DUFFY,RYAN enters the game | - | |
| 00:40 | CADET,BRANLY goes to the bench | - | |
| 00:40 | - | MATLOCK,EMMANUEL enters the game | |
| 00:40 | - | RISTA,MATTHEW enters the game | |
| 00:40 | - | KEEGAN,RYAN goes to the bench | |
| 00:40 | - | RAWSON,KYLE goes to the bench | |
| 00:22 | - | LESTER,WILLIAM missed jump shot | |
| 00:22 | - | MATLOCK,ALBERT offensive rebound | |
| 00:08 | - | Turnover by MATLOCK,EMMANUEL | |
| 00:08 | - | Foul by MATLOCK,EMMANUEL | |
| 00:08 | CADET,BRANLY enters the game | - | |
| 00:08 | KEENAN,LEIGH enters the game | - | |
| 00:08 | DUFFY,RYAN goes to the bench | - | |
| 00:08 | SHAUGHNESSY,MIKE goes to the bench | - | |
| 00:08 | - | KEEGAN,RYAN enters the game | |
| 00:08 | - | BALEVSKI,DANIEL enters the game | |
| 00:08 | - | MATLOCK,ALBERT goes to the bench | |
| 00:08 | - | LESTER,WILLIAM goes to the bench | |
| 00:02 | KIREY,ANDREW missed 3-pt. jump shot | - | |
| 00:02 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Kean University | Score | The College of New Jersey |
| 20:00 | - | BALEVSKI,DANIEL enters the game | |
| 20:00 | - | GRAPSTUL,DREW goes to the bench | |
| 19:29 | - | Turnover by RAWSON,KYLE | |
| 19:28 | Steal by BURTON,MICHAEL | - | |
| 18:55 | GIBSON,ANTHONY missed jump shot | - | |
| 18:55 | - | MATLOCK,EMMANUEL defensive rebound | |
| 18:46 | - | RAWSON,KYLE missed jump shot | |
| 18:46 | PACE,KENNY defensive rebound | - | |
| 18:19 | Turnover by BURTON,MICHAEL | - | |
| 18:17 | - | Steal by MATLOCK,EMMANUEL | |
| 18:13 | - | MATLOCK,ALBERT missed 3-pt. jump shot | |
| 18:13 | - | BALEVSKI,DANIEL offensive rebound | |
| 18:07 | 25-25 | MATLOCK,ALBERT made 3-pt. jump shot | |
| 18:07 | - | Assist by RAWSON,KYLE | |
| 17:41 | Turnover by BURTON,MICHAEL | - | |
| 17:40 | - | Steal by MATLOCK,EMMANUEL | |
| 17:38 | Foul by BURTON,MICHAEL | - | |
| 17:38 | KIREY,ANDREW enters the game | - | |
| 17:38 | KEENAN,LEIGH enters the game | - | |
| 17:38 | CADET,BRANLY enters the game | - | |
| 17:38 | FULLER,XAVIER enters the game | - | |
| 17:38 | DUFFY,RYAN enters the game | - | |
| 17:38 | GIBSON,ANTHONY goes to the bench | - | |
| 17:38 | BURTON,MICHAEL goes to the bench | - | |
| 17:38 | SHAUGHNESSY,MIKE goes to the bench | - | |
| 17:38 | PACE,KENNY goes to the bench | - | |
| 17:38 | LATORRE,KYLE goes to the bench | - | |
| 17:38 | - | ETTIN,SKYELAR enters the game | |
| 17:38 | - | BUCHER,DAN goes to the bench | |
| 17:25 | Foul by FULLER,XAVIER | - | |
| 17:22 | 25-27 | BALEVSKI,DANIEL made layup | |
| 17:22 | - | Assist by MATLOCK,EMMANUEL | |
| 16:58 | - | Foul by RAWSON,KYLE | |
| 16:37 | FULLER,XAVIER made layup | 27-27 | |
| 16:37 | Assist by KEENAN,LEIGH | - | |
| 16:22 | - | Turnover by ETTIN,SKYELAR | |
| 16:08 | - | Foul by BALEVSKI,DANIEL | |
| 16:08 | KIREY,ANDREW made free throw | 28-27 | |
| 16:08 | KIREY,ANDREW made free throw | 29-27 | |
| 15:49 | 29-29 | BALEVSKI,DANIEL made layup | |
| 15:30 | Turnover by DUFFY,RYAN | - | |
| 15:29 | - | Steal by MATLOCK,ALBERT | |
| 15:26 | - | RAWSON,KYLE missed layup | |
| 15:26 | - | MATLOCK,EMMANUEL offensive rebound | |
| 15:23 | 29-31 | MATLOCK,EMMANUEL made layup | |
| 14:59 | KEENAN,LEIGH missed jump shot | - | |
| 14:59 | - | BALEVSKI,DANIEL defensive rebound | |
| 14:51 | - | ETTIN,SKYELAR missed 3-pt. jump shot | |
| 14:51 | KIREY,ANDREW defensive rebound | - | |
| 14:22 | KIREY,ANDREW missed 3-pt. jump shot | - | |
| 14:22 | - | MATLOCK,EMMANUEL defensive rebound | |
| 14:13 | - | MATLOCK,EMMANUEL missed layup | |
| 14:09 | DUFFY,RYAN defensive rebound | - | |
| 14:09 | LATORRE,KYLE enters the game | - | |
| 14:09 | BURTON,MICHAEL enters the game | - | |
| 14:09 | FULLER,XAVIER goes to the bench | - | |
| 14:09 | DUFFY,RYAN goes to the bench | - | |
| 14:09 | - | CHALMERS,JASON enters the game | |
| 14:09 | - | BALEVSKI,DANIEL goes to the bench | |
| 14:01 | - | Foul by MATLOCK,EMMANUEL | |
| 13:49 | - | Foul by CHALMERS,JASON | |
| 13:49 | SHAUGHNESSY,MIKE enters the game | - | |
| 13:49 | KIREY,ANDREW goes to the bench | - | |
| 13:46 | Foul by LATORRE,KYLE | - | |
| 13:34 | 29-33 | CHALMERS,JASON made layup | |
| 13:34 | - | Assist by ETTIN,SKYELAR | |
| 13:09 | - | Foul by CHALMERS,JASON | |
| 13:09 | LATORRE,KYLE made free throw | 30-33 | |
| 13:09 | LATORRE,KYLE made free throw | 31-33 | |
| 12:54 | - | Turnover by MATLOCK,EMMANUEL | |
| 12:26 | CADET,BRANLY missed 3-pt. jump shot | - | |
| 12:26 | SHAUGHNESSY,MIKE offensive rebound | - | |
| 12:12 | CADET,BRANLY made 3-pt. jump shot | 34-33 | |
| 12:12 | Assist by LATORRE,KYLE | - | |
| 12:09 | TEAM TIMEOUT by Kean University | - | |
| 11:56 | - | ETTIN,SKYELAR missed jump shot | |
| 11:56 | LATORRE,KYLE defensive rebound | - | |
| 11:40 | CADET,BRANLY made 3-pt. jump shot | 37-33 | |
| 11:40 | Assist by KEENAN,LEIGH | - | |
| 11:18 | 37-35 | CHALMERS,JASON made layup | |
| 11:18 | - | Assist by MATLOCK,EMMANUEL | |
| 10:47 | BURTON,MICHAEL made jump shot | 39-35 | |
| 10:27 | - | RAWSON,KYLE missed layup | |
| 10:27 | SHAUGHNESSY,MIKE defensive rebound | - | |
| 10:19 | Turnover by SHAUGHNESSY,MIKE | - | |
| 10:18 | - | Steal by RAWSON,KYLE | |
| 10:16 | 39-37 | RAWSON,KYLE made layup | |
| 09:48 | Turnover by SHAUGHNESSY,MIKE | - | |
| 09:48 | KIREY,ANDREW enters the game | - | |
| 09:48 | KEENAN,LEIGH goes to the bench | - | |
| 09:48 | - | SMALLS,DONOVAN enters the game | |
| 09:48 | - | FOX,ALEX enters the game | |
| 09:48 | - | MATLOCK,ALBERT goes to the bench | |
| 09:48 | - | RAWSON,KYLE goes to the bench | |
| 09:46 | KEENAN,LEIGH enters the game | - | |
| 09:46 | SHAUGHNESSY,MIKE goes to the bench | - | |
| 09:44 | SHAUGHNESSY,MIKE enters the game | - | |
| 09:44 | KEENAN,LEIGH goes to the bench | - | |
| 09:41 | - | Turnover by MATLOCK,EMMANUEL | |
| 09:40 | Steal by BURTON,MICHAEL | - | |
| 08:59 | - | Foul by MATLOCK,EMMANUEL | |
| 08:59 | - | KEEGAN,RYAN enters the game | |
| 08:59 | - | BALEVSKI,DANIEL enters the game | |
| 08:59 | - | MATLOCK,EMMANUEL goes to the bench | |
| 08:59 | - | CHALMERS,JASON goes to the bench | |
| 08:39 | BURTON,MICHAEL made layup | 41-37 | |
| 08:39 | Assist by SHAUGHNESSY,MIKE | - | |
| 08:17 | - | KEEGAN,RYAN missed jump shot | |
| 08:17 | KIREY,ANDREW defensive rebound | - | |
| 08:05 | LATORRE,KYLE made layup | 43-37 | |
| 08:05 | Assist by SHAUGHNESSY,MIKE | - | |
| 08:02 | - | TEAM TIMEOUT by The College of New Jersey | |
| 08:02 | FULLER,XAVIER enters the game | - | |
| 08:02 | KEENAN,LEIGH enters the game | - | |
| 08:02 | SHAUGHNESSY,MIKE goes to the bench | - | |
| 08:02 | LATORRE,KYLE goes to the bench | - | |
| 07:42 | - | ETTIN,SKYELAR missed jump shot | |
| 07:42 | KEENAN,LEIGH defensive rebound | - | |
| 07:25 | FULLER,XAVIER made layup | 45-37 | |
| 07:25 | Assist by KEENAN,LEIGH | - | |
| 07:04 | - | KEEGAN,RYAN missed 3-pt. jump shot | |
| 07:04 | BURTON,MICHAEL defensive rebound | - | |
| 06:42 | FULLER,XAVIER made layup | 47-37 | |
| 06:42 | Assist by KEENAN,LEIGH | - | |
| 06:40 | - | 30SEC TIMEOUT by The College of New Jersey | |
| 06:40 | - | RAWSON,KYLE enters the game | |
| 06:40 | - | MATLOCK,ALBERT enters the game | |
| 06:40 | - | GRAPSTUL,DREW enters the game | |
| 06:40 | - | MATLOCK,EMMANUEL enters the game | |
| 06:40 | - | KEEGAN,RYAN goes to the bench | |
| 06:40 | - | BALEVSKI,DANIEL goes to the bench | |
| 06:40 | - | ETTIN,SKYELAR goes to the bench | |
| 06:40 | - | FOX,ALEX goes to the bench | |
| 06:16 | - | MATLOCK,EMMANUEL missed jump shot | |
| 06:16 | Block by FULLER,XAVIER | - | |
| 06:16 | - | TEAM offensive rebound | |
| 06:15 | - | SMALLS,DONOVAN missed 3-pt. jump shot | |
| 06:15 | KIREY,ANDREW defensive rebound | - | |
| 05:50 | KEENAN,LEIGH missed jump shot | - | |
| 05:50 | - | Block by RAWSON,KYLE | |
| 05:48 | - | MATLOCK,ALBERT defensive rebound | |
| 05:42 | - | RAWSON,KYLE missed layup | |
| 05:42 | - | MATLOCK,EMMANUEL offensive rebound | |
| 05:39 | 47-40 | MATLOCK,ALBERT made 3-pt. jump shot | |
| 05:39 | - | Assist by MATLOCK,EMMANUEL | |
| 05:25 | TEAM TIMEOUT by Kean University | - | |
| 05:25 | SHAUGHNESSY,MIKE enters the game | - | |
| 05:25 | KEENAN,LEIGH goes to the bench | - | |
| 05:01 | CADET,BRANLY missed jump shot | - | |
| 05:01 | - | TEAM defensive rebound | |
| 04:45 | Foul by FULLER,XAVIER | - | |
| 04:45 | LATORRE,KYLE enters the game | - | |
| 04:45 | FULLER,XAVIER goes to the bench | - | |
| 04:35 | 47-42 | GRAPSTUL,DREW made layup | |
| 04:35 | - | Assist by MATLOCK,EMMANUEL | |
| 04:18 | - | Foul by RAWSON,KYLE | |
| 04:18 | SHAUGHNESSY,MIKE made free throw | 48-42 | |
| 04:18 | SHAUGHNESSY,MIKE missed free throw | - | |
| 04:18 | - | GRAPSTUL,DREW defensive rebound | |
| 03:58 | - | RAWSON,KYLE missed layup | |
| 03:58 | TEAM defensive rebound | - | |
| 03:58 | FULLER,XAVIER enters the game | - | |
| 03:58 | LATORRE,KYLE goes to the bench | - | |
| 03:25 | KIREY,ANDREW made layup | 50-42 | |
| 03:07 | - | SMALLS,DONOVAN missed 3-pt. jump shot | |
| 03:07 | TEAM defensive rebound | - | |
| 03:05 | - | Foul by GRAPSTUL,DREW | |
| 03:05 | KIREY,ANDREW made free throw | 51-42 | |
| 03:05 | KIREY,ANDREW made free throw | 52-42 | |
| 03:05 | LATORRE,KYLE enters the game | - | |
| 03:05 | FULLER,XAVIER goes to the bench | - | |
| 03:05 | - | CHALMERS,JASON enters the game | |
| 03:05 | - | RISTA,MATTHEW enters the game | |
| 03:05 | - | GRAPSTUL,DREW goes to the bench | |
| 03:05 | - | SMALLS,DONOVAN goes to the bench | |
| 02:45 | - | MATLOCK,EMMANUEL missed jump shot | |
| 02:45 | SHAUGHNESSY,MIKE defensive rebound | - | |
| 02:23 | Turnover by BURTON,MICHAEL | - | |
| 02:07 | - | MATLOCK,EMMANUEL missed jump shot | |
| 02:07 | - | TEAM offensive rebound | |
| 02:05 | Foul by BURTON,MICHAEL | - | |
| 01:57 | - | Turnover by RAWSON,KYLE | |
| 01:56 | Steal by BURTON,MICHAEL | - | |
| 01:47 | - | Foul by CHALMERS,JASON | |
| 01:47 | BURTON,MICHAEL missed free throw | - | |
| 01:47 | TEAM deadball rebound | - | |
| 01:47 | BURTON,MICHAEL made free throw | 53-42 | |
| 01:39 | - | MATLOCK,ALBERT missed 3-pt. jump shot | |
| 01:39 | KIREY,ANDREW defensive rebound | - | |
| 01:25 | Turnover by SHAUGHNESSY,MIKE | - | |
| 01:21 | - | CHALMERS,JASON missed jump shot | |
| 01:21 | KIREY,ANDREW defensive rebound | - | |
| 01:04 | BURTON,MICHAEL made layup | 55-42 | |
| 01:04 | Assist by SHAUGHNESSY,MIKE | - | |
| 00:55 | - | Turnover by RISTA,MATTHEW | |
| 00:54 | Steal by LATORRE,KYLE | - | |
| 00:47 | TEAM TIMEOUT by Kean University | - | |
| 00:47 | CADET,BRANLY goes to the bench | - | |
| 00:47 | BURTON,MICHAEL goes to the bench | - | |
| 00:47 | - | LESTER,WILLIAM enters the game | |
| 00:47 | - | MILLER,TYLER enters the game | |
| 00:47 | - | KANE,JOE enters the game | |
| 00:47 | - | RAWSON,KYLE goes to the bench | |
| 00:47 | - | MATLOCK,ALBERT goes to the bench | |
| 00:47 | - | MATLOCK,EMMANUEL goes to the bench | |
| 00:46 | CADET,BRANLY enters the game | - | |
| 00:46 | BURTON,MICHAEL enters the game | - | |
| 00:34 | SHAUGHNESSY,MIKE missed 3-pt. jump shot | - | |
| 00:34 | - | MILLER,TYLER defensive rebound | |
| 00:15 | - | Turnover by KANE,JOE | |
| back to top | |||








