Branly Cadet | #02 | G | Kean
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.8 | 31.8 | 34.3 | 57.1 | 1.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2 | 381 | 28-88 | 31.8 | 23-67 | 34.3 | 4-7 | 57.1 | 83 |
| Conference | 12 | - | 190 | 13-41 | 31.7 | 13-33 | 39.4 | 2-2 | 100.0 | 41 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 150 | 11-29 | 37.9 | 8-23 | 34.8 | 3-4 | 75.0 | 33 |
| Away | 11 | 1 | 219 | 16-55 | 29.1 | 14-42 | 33.3 | 1-3 | 33.3 | 47 |
| Neutral | 2 | - | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Wins | 5 | - | 93 | 8-23 | 34.8 | 7-17 | 41.2 | 2-2 | 100.0 | 25 |
| Losses | 17 | 2 | 288 | 20-65 | 30.8 | 16-50 | 32.0 | 2-5 | 40.0 | 58 |
| November | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 7 | 2 | 121 | 10-35 | 28.6 | 9-27 | 33.3 | 1-3 | 33.3 | 30 |
| January | 9 | - | 141 | 9-25 | 36.0 | 7-18 | 38.9 | 3-4 | 75.0 | 28 |
| February | 6 | - | 119 | 9-28 | 32.1 | 7-22 | 31.8 | 0-0 | - | 25 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |








