Kenny Pace | #21 | G | Kean
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.8 | 35.8 | 33.3 | 61.5 | 1.7 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Delaware Valley | W, 70-50 | 1 | 28 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 18 | vs. Oneonta St. | L, 78-58 | 1 | 21 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 19 | vs. Neumann | L, 61-51 | 1 | 27 | 3-7 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Nov 22 | at St. Mary's (Md.) | L, 71-61 | 1 | 30 | 4-10 | 40.0 | 2-5 | 40.0 | 4-6 | 66.7 | 14 |
| Nov 30 | Rutgers-Camden | W, 61-54 | 1 | 35 | 1-9 | 11.1 | 0-5 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 3 | at Ramapo | L, 69-59 | 1 | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 7 | at Scranton | L, 57-47 | 1 | 25 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at Stevens | L, 75-64 | 1 | 28 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 17 | Elms | L, 62-56 | 1 | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 20 | at DeSales | L, 61-45 | 1 | 19 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 29 | vs. Farmingdale State | L, 77-60 | 1 | 29 | 4-7 | 57.1 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Dec 30 | vs. Baruch | L, 57-53 | 1 | 36 | 5-8 | 62.5 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Jan 4 | at Rowan | L, 64-60 | 1 | 19 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 7 | at Montclair St. | L, 77-63 | 1 | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 9 | Moravian | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | TCNJ | W, 44-37 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Jan 14 | Wm. Paterson | L, 67-56 | 1 | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Staten Island | L, 75-54 | 1 | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 21 | Rutgers-Newark | L, 73-55 | 1 | 25 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 25 | at Richard Stockton | L, 70-67 | 1 | 26 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 28 | New Jersey City | L, 50-49 | 1 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Rowan | W, 50-48 | 1 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Rutgers-Camden | W, 51-49 | 1 | 24 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 8 | at TCNJ | W, 55-42 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Richard Stockton | L, 63-50 | 1 | 13 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 18 | Rutgers-Newark | W, 55-53 | 1 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Wm. Paterson | L, 72-56 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |








