Kenny Pace | #21 | G | Kean
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.8 | 35.8 | 33.3 | 61.5 | 1.7 | 0.9 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Delaware Valley | W, 70-50 | 1 | 28 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Nov 18 | vs. Oneonta St. | L, 78-58 | 1 | 21 | 0 | 2 | 2 | 2 | 4 | 0.5 | 0 | 0 | 2 | 0 |
| Nov 19 | vs. Neumann | L, 61-51 | 1 | 27 | 2 | 2 | 4 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 22 | at St. Mary's (Md.) | L, 71-61 | 1 | 30 | 1 | 2 | 3 | 1 | 3 | 0.3 | 3 | 0 | 3 | 0 |
| Nov 30 | Rutgers-Camden | W, 61-54 | 1 | 35 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | 0 | 2 | 0 |
| Dec 3 | at Ramapo | L, 69-59 | 1 | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Dec 7 | at Scranton | L, 57-47 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 10 | at Stevens | L, 75-64 | 1 | 28 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 17 | Elms | L, 62-56 | 1 | 26 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 |
| Dec 20 | at DeSales | L, 61-45 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Dec 29 | vs. Farmingdale State | L, 77-60 | 1 | 29 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 30 | vs. Baruch | L, 57-53 | 1 | 36 | 0 | 2 | 2 | 3 | 2 | 1.5 | 3 | 0 | 3 | 0 |
| Jan 4 | at Rowan | L, 64-60 | 1 | 19 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 7 | at Montclair St. | L, 77-63 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 9 | Moravian | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | TCNJ | W, 44-37 | 1 | 24 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 14 | Wm. Paterson | L, 67-56 | 1 | 17 | 0 | 0 | 0 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 |
| Jan 16 | at Staten Island | L, 75-54 | 1 | 16 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Jan 21 | Rutgers-Newark | L, 73-55 | 1 | 25 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 25 | at Richard Stockton | L, 70-67 | 1 | 26 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 28 | New Jersey City | L, 50-49 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 1 | Rowan | W, 50-48 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Rutgers-Camden | W, 51-49 | 1 | 24 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Feb 8 | at TCNJ | W, 55-42 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 15 | Richard Stockton | L, 63-50 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 18 | Rutgers-Newark | W, 55-53 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 22 | at Wm. Paterson | L, 72-56 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |








