Xavier Fuller | #34 | C | Kean
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.3 | 57.5 | - | 90.0 | 1.6 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Delaware Valley | W, 70-50 | - | 6 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 18 | vs. Oneonta St. | L, 78-58 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | vs. Neumann | L, 61-51 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at St. Mary's (Md.) | L, 71-61 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Rutgers-Camden | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Ramapo | L, 69-59 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Scranton | L, 57-47 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Stevens | L, 75-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Elms | L, 62-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at DeSales | L, 61-45 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. Farmingdale State | L, 77-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Baruch | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Rowan | L, 64-60 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Montclair St. | L, 77-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Moravian | L, 66-57 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | TCNJ | W, 44-37 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Wm. Paterson | L, 67-56 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Staten Island | L, 75-54 | - | 10 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 21 | Rutgers-Newark | L, 73-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Richard Stockton | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | New Jersey City | L, 50-49 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Rowan | W, 50-48 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Rutgers-Camden | W, 51-49 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at TCNJ | W, 55-42 | - | 19 | 6-7 | 85.7 | 0-0 | - | 3-3 | 100.0 | 15 |
| Feb 15 | Richard Stockton | L, 63-50 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | Rutgers-Newark | W, 55-53 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Wm. Paterson | L, 72-56 | - | 11 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |








