Kean University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 55.8 | 40.6 | 33.3 | 69.2 | 30.5 | 11.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-20 (.259) |
| Conference (Pct.) | 5-8 (.385) |
| Streak | Lost 1 |
| Home | 5-6 |
| Away | 2-10 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Rowan University | W, 50-48 |
| Feb 4 | at Rutgers-Camden | W, 51-49 |
| Feb 8 | at The College of New Jersey | W, 55-42 |
| Feb 15 | Richard Stockton College | L, 63-50 |
| Feb 18 | Rutgers-Newark | W, 55-53 |
| Feb 22 | at William Paterson University | L, 72-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Points | 1507 | 720 | ||
| Points per game | 55.8 | 55.4 | ||
| FG made per game | 20.6 | 20.3 | ||
| FG attempts per game | 50.6 | 48.9 | ||
| FG Pct | 40.6 | 41.5 | ||
| 3PT made per game | 6.0 | 6.5 | ||
| 3PT attempts per game | 18.1 | 18.1 | ||
| 3PT Pct | 33.3 | 35.7 | ||
| FT made per game | 8.7 | 8.3 | ||
| FT attempt per game | 12.5 | 12.2 | ||
| FT Pct | 69.2 | 68.4 | ||
| Off rebounds per game | 9.6 | 9.7 | ||
| Def rebounds per game | 20.9 | 21.3 | ||
| Total rebounds per game | 30.5 | 31.0 | ||
| Rebound margin per game | -1.9 | 1.0 | ||
| Assists per game | 11.6 | 11.4 | ||
| Turnovers per game | 15.4 | 14.9 | ||
| Steals per game | 6.7 | 5.5 | ||
| Blocks per game | 1.5 | 1.9 | ||
| Personal fouls per game | 15.9 | 14.0 | ||
| Points per game allowed | 62.1 | 58.7 | ||
| Opponents' Field goal percentage | 42.6 | 41.3 | ||
| Opponents' 3PT percentage | 32.3 | 33.2 | ||
| Home Attendance | 2356 | 1492 | ||
| Home Attendance average | 214 | 213 | ||








