Penn St. Altoona vs. Kean University
@ Huntington, Pa. (Kennedy Sports & Rec)
11/17/2012 at 2:00 p.m.
@ Huntington, Pa. (Kennedy Sports & Rec)
11/17/2012 at 2:00 p.m.
|
Penn St.-Altoona
71 |
Kean University
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn St.-Altoona (1-1) | 26 | 45 | 71 |
| Kean University (0-2) | 34 | 31 | 65 |
Penn St.-Altoona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gehret Matt - f | 38 | 6-9 | 0-1 | 2-2 | 5 | 4 | 9 | 2 | 4 | 3 | 1 | 3 | 14 |
| 33 | Brennan John - f | 39 | 4-5 | 0-0 | 0-2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 8 |
| 21 | Ross Jonathan - g | 31 | 8-14 | 6-9 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 24 |
| 22 | Harvin Durant - g | 40 | 4-11 | 1-2 | 4-6 | 1 | 3 | 4 | 6 | 2 | 0 | 4 | 1 | 13 |
| 24 | Moyer Mitch - g | 17 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Stiles Jordan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Wigfield Michael | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wells Jordan | 16 | 2-4 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 7 |
| 32 | Van Houten Justin | 12 | 1-5 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 40 | Redfoot Joel | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 3 | 0 | ||||||||
| TOTALS |
26-51 51.0% |
8-19 42.1% |
11-17 64.7% |
10 | 17 | 27 | 13 | 10 | 3 | 13 | 13 | 71 | ||
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Frank Nock - F | 28 | 5-9 | 2-4 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 2 | 12 |
| 32 | Kyle Latorre - F | 29 | 3-8 | 0-0 | 3-4 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 2 | 9 |
| 01 | Anthony Gibson - G | 34 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 6 | 3 | 2 |
| 05 | Michael Burton - G | 31 | 6-10 | 3-7 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 15 |
| 11 | Mike Shaughnessy - G | 35 | 3-5 | 1-2 | 2-2 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | J.J. Hladik | 8 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 04 | Ryan Duffy | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Mike Diamond | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kenny Pace | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | Xavier Fuller | 10 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| 35 | Tim Steward | 11 | 3-4 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
9-22 40.9% |
6-9 66.7% |
12 | 17 | 29 | 12 | 5 | 1 | 16 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Penn St.-Altoona-None; Kean University-None. Officials: Brent Lawson, Carl Dixon, Sean McCarty Attendance: 70 Time: 2:00 p.m. |








