Kean University at Richard Stockton
@ Sports Center; Galloway, NJ
11/20/2012 at 8 pm
@ Sports Center; Galloway, NJ
11/20/2012 at 8 pm
|
Kean University
55 |
Richard Stockton College
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean University ((0-3, 0-1 NJAC)) | 24 | 31 | 55 |
| Richard Stockton College ((3-0, 1-0 NJAC)) | 37 | 38 | 75 |
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Latorre - F | 31 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 3 |
| 34 | Xavier Fuller - C | 17 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| 01 | Anthony Gibson - G | 16 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 2 |
| 05 | Michael Burton - G | 27 | 4-12 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 |
| 11 | Mike Shaughnessy - G | 30 | 1-6 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Branly Cadet | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03 | J.J. Hladik | 11 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 8 |
| 04 | Ryan Duffy | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Frank Nock | 22 | 3-5 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 9 |
| 13 | Tommy Soulias | 10 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
| 14 | Mike Diamond | 7 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 21 | Kenny Pace | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tim Steward | 13 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
7-18 38.9% |
4-6 66.7% |
9 | 20 | 29 | 14 | 4 | 2 | 14 | 17 | 55 | ||
Richard Stockton College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kevin Johnson | 32 | 5-9 | 1-3 | 1-3 | 1 | 4 | 5 | 7 | 2 | 0 | 1 | 0 | 12 |
| 20 | Josh Blamon | 29 | 3-9 | 3-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 9 |
| 23 | Rich Suhr | 21 | 6-13 | 3-7 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
| 24 | Darnell McCargo | 34 | 3-7 | 0-4 | 4-5 | 2 | 4 | 6 | 1 | 4 | 3 | 2 | 1 | 10 |
| 40 | Sal Pistone | 18 | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jesse Hunt | 20 | 1-3 | 1-3 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 7 |
| 03 | Nate Bolden | 13 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 05 | Rameel Johnson | 19 | 2-4 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| 10 | Carlton Whitehead | 6 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Mike Perry | 3 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Rich Dobin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Devin Greer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Justin Sampson | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
8-25 32.0% |
17-22 77.3% |
15 | 20 | 35 | 12 | 9 | 3 | 9 | 8 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Kean University-None; Richard Stockton College-None. Officials: James Oswalt, Joseph Brogan, Mark Lindsay Attendance: 325 Time: 8 pm |








