Farmingdale State at Kean University
@ Union, N.J. (Kean Alumni Stadium)
4/25/2012 at 7:00 pm
@ Union, N.J. (Kean Alumni Stadium)
4/25/2012 at 7:00 pm
|
Farmingdale State College
11 |
Kean University
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Farmingdale State College (6-9) | 2 | 4 | 3 | 2 | 11 |
| Kean University (12-5) | 3 | 4 | 2 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State College | Kean University | ||
| Farmingdale State College | 13:45 | Caden, Tim (unassisted) | 1 | 0 |
| Farmingdale State College | 12:41 | Opitz, Jason (Caden, Tim) | 2 | 0 |
| Kean University | 08:03 | Richard Cheifitz (unassisted) | 2 | 1 |
| Kean University | 06:47 | Richard Cheifitz (Sean Bobal) | 2 | 2 |
| Kean University | 02:05 | Nick Angrisani (unassisted) | 2 | 3 |
| -- 2nd -- | Farmingdale State College | Kean University | ||
| Kean University | 14:10 | Tom Clifford (unassisted) | 2 | 4 |
| Kean University | 12:46 | UP - Brad Mills (John Marcelli) | 2 | 5 |
| Kean University | 11:11 | UP - John Marcelli (Tom Clifford) | 2 | 6 |
| Farmingdale State College | 11:01 | Morales, Ricky (unassisted) | 3 | 6 |
| Farmingdale State College | 07:58 | Robinson, Shannon (unassisted) | 4 | 6 |
| Kean University | 07:51 | Sean Bobal (Richard Cheifitz) | 4 | 7 |
| Farmingdale State College | 05:34 | Robinson, Shannon (unassisted) | 5 | 7 |
| Farmingdale State College | 05:23 | Devaney, Donovan (unassisted) | 6 | 7 |
| -- 3rd -- | Farmingdale State College | Kean University | ||
| Kean University | 12:06 | UP - John Marcelli (Mike Sheehan) | 6 | 8 |
| Kean University | 10:03 | UP - Richard Cheifitz (Mike Sheehan) | 6 | 9 |
| Farmingdale State College | 08:34 | Cozier, Dan (Morales, Ricky) | 7 | 9 |
| Farmingdale State College | 05:40 | Oswald, Ryan (Cozier, Dan) | 8 | 9 |
| Farmingdale State College | 00:41 | UP - Oswald, Ryan (Thomas, Bobby) | 9 | 9 |
| -- 4th -- | Farmingdale State College | Kean University | ||
| Farmingdale State College | 09:43 | Devaney, Donovan (unassisted) | 10 | 9 |
| Kean University | 09:28 | DN - Nick Angrisani (unassisted) | 10 | 10 |
| Kean University | 08:21 | Ryan Buerkle (Brad Mills) | 10 | 11 |
| Farmingdale State College | 03:38 | Caden, Tim (unassisted) | 11 | 11 |
| Kean University | 01:48 | John Marcelli (unassisted) | 11 | 12 |
| Kean University | 00:22 | UP - John Marcelli (unassisted) | 11 | 13 |
Farmingdale State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapone, Brad | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Cozier, Dan * | 1 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 4 | Radin, Jack * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 8 | McGarvey, Bill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Thomas, Bobby * | 0 | 1 | 2 | 1 | 1 | 1 | 2 | |
| 12 | Devaney, Donovan | 2 | 0 | 2 | 2 | 4 | 1 | 0 | |
| 14 | Jackson, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Caden, Tim * | 2 | 1 | 5 | 4 | 5 | 4 | 2 | |
| 19 | Oswald, Ryan * | 2 | 0 | 5 | 3 | 0 | 3 | 0 | |
| 20 | Delventhal, Patrick * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Opitz, Jason | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 24 | Rocco, Al * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Robinson, Shannon | 2 | 0 | 9 | 3 | 2 | 0 | 0 | |
| 26 | Deignan, Peter * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Scro, Matt | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 28 | Morales, Ricky * | 1 | 1 | 1 | 1 | 4 | 2 | 2 | |
| 29 | Aniano, Vincent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Ciaravino, Joe * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | LaMantia, Josh | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 44 | Bonaguro, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 4 | 32 | 17 | 29 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Delventhal, Patrick | 13 | 60:00 | 16 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devaney, Donovan 7-13; Rocco, Al 4-11; LaMantia, Josh 0-2 | |||||||||
| PIM: Radin, Jack 1-60; Oswald, Ryan 3-180; Deignan, Peter 1-60; Scro, Matt 1-30; Morales, Ricky 2-90; Ciaravino, Joe 2-90; LaMantia, Josh 1-60 |
Kean University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Child * | D | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
| 2 | Richard Cheifitz * | F | 3 | 1 | 9 | 6 | 2 | 1 | 1 |
| 3 | Dan Brenner | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Cascone | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Maggi | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sean Bobal * | F | 1 | 1 | 5 | 2 | 2 | 1 | 1 |
| 9 | Dylan Conte * | F | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Russell King * | C | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 12 | Mike Sheehan | C | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 16 | John Amalfe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lane Zierten | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Zach Williams * | D | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 20 | Tom Clifford | C | 1 | 1 | 4 | 3 | 2 | 1 | 0 |
| 24 | Mike Antonicello * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 26 | Collin Harrity | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Joe Zingone | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Brian McCormick | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 33 | Nick Angrisani * | C | 2 | 0 | 9 | 6 | 2 | 3 | 1 |
| 34 | Jonathan Foss * | C | 0 | 0 | 0 | 0 | 11 | 2 | 0 |
| 40 | Ryan Buerkle | C | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
| 42 | Brad Mills | F | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 43 | Bo Scavone | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | John Marcelli | C | 4 | 1 | 9 | 6 | 2 | 0 | 1 |
| 45 | Dino Vitale * | GK | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 7 | 47 | 29 | 39 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Dino Vitale | 9 | 45:00 | 2 | 11 |
| 17 | Lane Zierten | 2 | 15:00 | 4 | 6 |
| Totals | 11 | 60:00 | 6 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Collin Harrity 0-1; Jonathan Foss 15-25 | |||||||||
| PIM: Rob Child 1-60; Russell King 1-60; Zach Williams 1-60; Nick Angrisani 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State College | 2 | 3 | 8 | 3 | 16 |
| Kean University | 0 | 1 | 1 | 4 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State College | 6 | 4 | 7 | 12 | 29 |
| Kean University | 10 | 10 | 6 | 13 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State College | 7 | 2 | 5 | 6 | 20 |
| Kean University | 6 | 2 | 5 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State College | 2-3 | 1-1 | 4-6 | 5-5 | 12-15 |
| Kean University | 3-5 | 0-1 | 0-1 | 6-9 | 9-16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State College | 4-6 | 3-9 | 1-5 | 3-6 | 11-26 |
| Kean University | 2-6 | 6-9 | 4-5 | 3-6 | 15-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State College | 0-1 | 0-0 | 1-2 | 0-1 | 1-4 |
| Kean University | 0-0 | 2-4 | 2-5 | 1-2 | 5-11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State College | 6 | 9 | 7 | 10 | 32 |
| Kean University | 13 | 12 | 12 | 10 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Kean University | 60 seconds | 05:45 | Russell King: - SLASHING | ||
| -- 2nd -- | |||||
| Farmingdale State College | 60 seconds | 13:18 | Deignan, Peter: - SLASHING | ||
| Farmingdale State College | 30 seconds | 12:09 | Scro, Matt: - PUSHING | ||
| Farmingdale State College | 30 seconds | 11:16 | Ciaravino, Joe: - PUSHING | ||
| Farmingdale State College | 60 seconds | 03:43 | Radin, Jack: - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Farmingdale State College | 60 seconds | 15:00 | Oswald, Ryan: - UNSPORTSMANLIKE CONDUCT | ||
| Farmingdale State College | 60 seconds | 12:58 | Morales, Ricky: - SLASHING | ||
| Farmingdale State College | 60 seconds | 12:36 | LaMantia, Josh: - ILLEGAL BODY CHECK | ||
| Farmingdale State College | 60 seconds | 12:06 | Ciaravino, Joe: - SLASHING | ||
| Kean University | 60 seconds | 11:11 | Nick Angrisani: - UNNECESSARY ROUGHNESS | ||
| Farmingdale State College | 60 seconds | 10:30 | Oswald, Ryan: - UNSPORTSMANLIKE CONDUCT | ||
| Kean University | 60 seconds | 01:23 | Zach Williams: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Farmingdale State College | 30 seconds | 12:31 | Morales, Ricky: - PUSHING | ||
| Kean University | 60 seconds | 09:43 | Rob Child: - SLASHING | ||
| Farmingdale State College | 60 seconds | 00:53 | Oswald, Ryan: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 383 |
| Starter * |








