Kean University
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 170 | 87 | 9.44 | 38.4 | 24.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Lane Zierten | Jr | GK | 18 | 17 | 0 | 1 | 1 | 0 | 0 | 34 | 6 | 3 | 0-0 | 0 | - | 0 | - | |
| 45 | Dino Vitale | So | GK | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 47 | George Bogner | So | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 22 | Garett VanDoren | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 18 | - | 170 | 87 | 257 | 30 | 4 | 512 | 279 | 123 | 200-349 | 691 | 24.6 | 359 | 52.0 | ||||
| Opponent | 18 | 18 | 146 | 91 | 237 | 21 | 2 | 495 | 299 | 138 | 151-352 | 555 | 26.3 | 287 | 51.7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Lane Zierten | Jr | GK | 18 | 16 | 850:25 | 114 | 8.04 | 133 | 53.8 | 10 | 5 | 0 | 66.7 | |
| 45 | Dino Vitale | So | GK | 10 | 1 | 215:59 | 31 | 8.61 | 34 | 52.3 | 2 | 1 | 0 | 66.7 | |
| 47 | George Bogner | So | GK | 2 | 0 | 6:08 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 22 | Garett VanDoren | Fr | GK | 2 | 0 | 7:28 | 1 | 8.04 | 3 | 75.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 18 | 18 | 1080:00 | 146 | 8.11 | 170 | 53.8 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1079:00 | 170 | 9.45 | 202 | 54.3 | - | - | - | - | ||||








