Kean University
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 170 | 87 | 9.44 | 38.4 | 24.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Lane Zierten | Jr | GK | 18 | 17 | 0 | 1 | 1 | 0 | 0 | 34 | 6 | 3 | 0-0 | 0 | - | 0 | - | |
| 45 | Dino Vitale | So | GK | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 16 | John Amalfe | So | C | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 33 | Nick Angrisani | Sr | C | 17 | 17 | 24 | 7 | 31 | 9 | 2 | 34 | 14 | 9 | 0-2 | 93 | 25.8 | 45 | 48.4 | |
| 24 | Mike Antonicello | Sr | D | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 7 | 0-1 | 3 | 0.0 | 2 | 66.7 | |
| 35 | Pat Bartnett | Fr | F | 3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 | |
| 8 | Sean Bobal | Jr | F | 18 | 17 | 18 | 6 | 24 | 2 | 0 | 18 | 15 | 2 | 0-0 | 67 | 26.9 | 33 | 49.3 | |
| 47 | George Bogner | So | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Dan Brenner | So | F | 8 | - | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 | |
| 25 | Ben Bretter | So | C | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 11-27 | 1 | 0.0 | 1 | 100.0 | |
| 15 | Scott Buchanan | Fr | C | 7 | - | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 10-17 | 1 | 100.0 | 1 | 100.0 | |
| 40 | Ryan Buerkle | Jr | C | 17 | - | 8 | 5 | 13 | 0 | 0 | 20 | 17 | 4 | 0-0 | 32 | 25.0 | 16 | 50.0 | |
| 6 | Michael Cascone | So | D | 11 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 23 | Nicholas Cestaro | Jr | D | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | 2 | 7 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 2 | Richard Cheifitz | So | F | 17 | 17 | 40 | 21 | 61 | 5 | 0 | 28 | 24 | 4 | 0-0 | 142 | 28.2 | 74 | 52.1 | |
| 1 | Rob Child | Sr | D | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 18 | 0-0 | 4 | 0.0 | 2 | 50.0 | |
| 20 | Tom Clifford | Jr | C | 17 | - | 8 | 8 | 16 | 2 | 0 | 12 | 11 | 1 | 0-0 | 56 | 14.3 | 20 | 35.7 | |
| 9 | Dylan Conte | Fr | F | 16 | 13 | 10 | 2 | 12 | 1 | 1 | 22 | 28 | 4 | 0-0 | 45 | 22.2 | 25 | 55.6 | |
| 4 | Mike Copelton | Sr | F | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 | |
| 14 | Mike Criscitello | Fr | C | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 34 | Jonathan Foss | Fr | C | 18 | 13 | 2 | 1 | 3 | 0 | 0 | 79 | 9 | 1 | 124-196 | 9 | 22.2 | 4 | 44.4 | |
| 5 | Matt Freda | So | C | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Tyler Freeman | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | Collin Harrity | So | C | 17 | 4 | 4 | 1 | 5 | 0 | 0 | 33 | 3 | 2 | 54-104 | 6 | 66.7 | 4 | 66.7 | |
| 38 | Dave Hobson | Fr | C | 8 | - | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 4 | 50.0 | 2 | 50.0 | |
| 11 | Russell King | Jr | C | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 9 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 7 | Brian Maggi | Sr | C | 16 | - | 1 | 1 | 2 | 0 | 0 | 1 | 9 | 1 | 0-0 | 9 | 11.1 | 5 | 55.6 | |
| 29 | James Mallon | So | D | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 44 | John Marcelli | So | C | 18 | - | 25 | 7 | 32 | 10 | 0 | 8 | 20 | 5 | 0-0 | 107 | 23.4 | 58 | 54.2 | |
| 10 | Joe Martucci | So | F | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 32 | Brian McCormick | Sr | D | 17 | - | 1 | 0 | 1 | 0 | 0 | 13 | 9 | 5 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 42 | Brad Mills | Jr | F | 16 | 5 | 8 | 3 | 11 | 1 | 0 | 4 | 8 | 1 | 0-0 | 21 | 38.1 | 14 | 66.7 | |
| 41 | Dan Nesson | So | C | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 27 | Connor O'Brien | Fr | C | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 21 | Ben Prakopcyk | Fr | F | 9 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 43 | Bo Scavone | Sr | C | 15 | 2 | 1 | 2 | 3 | 0 | 0 | 13 | 2 | 3 | 0-0 | 3 | 33.3 | 1 | 33.3 | |
| 12 | Mike Sheehan | So | C | 18 | - | 7 | 17 | 24 | 0 | 0 | 7 | 23 | 2 | 0-0 | 41 | 17.1 | 23 | 56.1 | |
| 39 | Jamar Thigpen | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 | |
| 28 | Matt Trapani | Sr | F | 9 | - | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 | |
| 31 | Ciro Ulinski | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 22 | Garett VanDoren | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Joey Voto | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 19 | Zach Williams | So | D | 17 | 17 | 2 | 1 | 3 | 0 | 0 | 41 | 13 | 26 | 0-0 | 6 | 33.3 | 4 | 66.7 | |
| 30 | Joe Zingone | Sr | D | 13 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 36 | Marc Zolchonock | So | D | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| Totals | 18 | - | 170 | 87 | 257 | 30 | 4 | 512 | 279 | 123 | 200-349 | 691 | 24.6 | 359 | 52.0 | ||||
| Opponent | 18 | 18 | 146 | 91 | 237 | 21 | 2 | 495 | 299 | 138 | 151-352 | 555 | 26.3 | 287 | 51.7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Lane Zierten | Jr | GK | 18 | 16 | 850:25 | 114 | 8.04 | 133 | 53.8 | 10 | 5 | 0 | 66.7 | |
| 45 | Dino Vitale | So | GK | 10 | 1 | 215:59 | 31 | 8.61 | 34 | 52.3 | 2 | 1 | 0 | 66.7 | |
| 47 | George Bogner | So | GK | 2 | 0 | 6:08 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 22 | Garett VanDoren | Fr | GK | 2 | 0 | 7:28 | 1 | 8.04 | 3 | 75.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 18 | 18 | 1080:00 | 146 | 8.11 | 170 | 53.8 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1079:00 | 170 | 9.45 | 202 | 54.3 | - | - | - | - | ||||








