![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Men's Soccer
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Kyle Crego | GK | Jr. | 6-2 | 205 | Ocean City, N.J./Ocean City |
| 2 | Adrian Castro | M | Sr. | 5-7 | 150 | Middletown, N.J./Middletown North |
| 3 | Martin Garrido | B | Jr. | 6-0 | 165 | Newark, N.J./St. Benedict's Prep |
| 4 | Howard Tomlin | B | So. | 6-0 | 165 | Cape May Courthouse, N.J./Middle Twp. |
| 5 | Chris Faustino | B | Fr. | 5-11 | 155 | Union, N.J./Union |
| 6 | Damien Serafin | M | Jr. | 5-8 | 155 | Wallington, N.J./Wallington |
| 7 | Jorge Aguilar | F | So. | 5-8 | 145 | Paterson, N.J./Passaic Tech |
| 8 | Jorge Montesinos | M | Sr. | 5-11 | 185 | Dover, N.J./Dover |
| 9 | Cory Wilson | F | So. | 5-10 | 150 | Woodbury, N.J./Woodbury |
| 10 | Konrad Kruczek | M | Jr. | 6-0 | 180 | Clifton, N.J./Clifton |
| 11 | Anthony Tuesta | F | Jr. | 5-10 | 155 | Clifton, N.J./Clifton |
| 12 | Thomas Azydzik | B | So. | 6-1 | 170 | Clark, N.J./A. L. Johnson |
| 13 | Jeff Fisher | B | Jr. | 5-10 | 170 | Lawrence, N.J./W.W.P.-South |
| 14 | Thomas Bodyziak | B | Fr. | 6-1 | 210 | Clifton, N.J./Clifton |
| 15 | Mark Wallis | M | So. | 5-10 | 175 | New Grenta, N.J./Pinelands |
| 17 | Sean Reynolds | M | Fr. | 6-2 | 180 | Hamilton, N.J./Notre Dame |
| 18 | James Doherty | M | So. | 5-9 | 155 | Little Silver, N.J./Red Bank Regional |
| 19 | Jacob Denney | M | So. | 5-11 | 165 | Mt. Holly, N.J./Rancocas Valley Regional |
| 20 | Thomas Fink | M | Jr. | 6-0 | 180 | Hamilton, N.J./Steinert |
| 21 | Christian Raigoza | B | So. | 5-11 | 155 | Paterson, N.J./Passaic Tech |
| 22 | Pete Kowal | M | Fr. | 5-9 | 155 | Little Silver, N.J./Red Bank Regional |
| 23 | Timothy DosSantos | F | So. | 5-7 | 150 | Linden, N.J./Linden |
| 24 | Keith Novack | B | So. | 5-8 | 160 | West Deptford, N.J./West Deptford |
| 25 | Ronald Quiroz | M | Fr. | 5-11 | 145 | Fairview, N.J./Cliffside Park |
| 26 | Edgar Chaves | M | Jr. | 5-8 | 165 | Bridgewater, N.J./Bridgewater-Raritan |
| 27 | Mbemba Ceesay | M | Fr. | 5-9 | 145 | North Brunswick, N.J./North Brunswick |
| 28 | Robert Sopko | M | Fr. | 6-0 | 150 | Lake Como, N.J./Manasquan |
| 29 | Pedro Zamora | M | Fr. | 5-7 | 155 | New Brunswick, N.J./New Brunswick |
| 32 | Chris Chaban | GK | Fr. | 6-0 | 180 | Hillside, N.J./Union Catholic |
|
Head Coach - Tony
Ochrimenko |
||||||