Kean vs. Wm. Paterson at Wayne, N.J.
10/26/2011 at 7:00 pm
10/26/2011 at 7:00 pm
|
Kean
1 |
Wm. Paterson
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Kean (10-6-3) | 0 | 1 | 1 |
| Wm. Paterson (12-3-3) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Callahan at goalie for Kean University. |
| 00:00 | Zach Collins at goalie for William Paterson. |
| 01:00 | Header Shot by WP Anthony Ferrer HIGH. |
| 04:38 | Corner kick by WP Karl Schroeder [04:38]. |
| 04:41 | Header Shot by WP Anthony Ferrer HIGH. |
| 06:09 | Header Shot by KEAN Erickson Simeon, SAVE Zach Collins. |
| 06:31 | Corner kick by KEAN Kharee Winslow [06:31]. |
| 06:35 | Corner kick by KEAN Kharee Winslow [06:35]. |
| 06:45 | Header Shot by KEAN Erick Solis WIDE LEFT. |
| 07:39 | Header Shot by WP Joe Maddolin WIDE LEFT. |
| 08:48 | Foul on William Paterson Marcus Hackett. |
| 09:29 | Shot by KEAN Tulio Pinto WIDE RIGHT. |
| 11:46 | Shot by KEAN Kharee Winslow, SAVE Zach Collins. |
| 13:25 | Foul on Kean University Erickson Simeon against WP Anthony Ferrer. |
| 14:12 | Shot by KEAN Erickson Simeon HIGH. |
| 14:42 | Foul on Kean University Sheldon Palmer against WP Michael Encarnacion. |
| 15:46 | Shot by WP Dan Patton, SAVE Tyler Callahan. |
| 18:33 | Offside against William Paterson. |
| 19:19 | Foul on Kean University Tulio Pinto against WP Karl Schroeder. |
| 19:46 | Shot by WP Joe Maddolin HIGH. |
| 20:39 | Foul on William Paterson Joe Maddolin against KEAN Kharee Winslow. |
| 23:20 | Shot by WP Joe Maddolin WIDE. |
| 23:37 | WP substitution: Matt Nigro for Domenick Candelieri. |
| 23:37 | WP substitution: Naeem Boucher for Joe Maddolin. |
| 25:07 | Foul on Kean University Tulio Pinto against WP Jake Weinberg. |
| 25:53 | Shot by WP Wes Ostrzycki, SAVE Tyler Callahan. |
| 26:02 | KEAN substitution: Daniel Dixon for Tomasz Wisniewski. |
| 27:18 | Header Shot by WP Dan Patton, SAVE Tyler Callahan. |
| 29:13 | Foul on William Paterson Jake Weinberg. |
| 29:46 | WP substitution: T.J. Benedict for Wes Ostrzycki. |
| 29:46 | KEAN substitution: Jonathan German for Kharee Winslow. |
| Foul on Kean University Erickson Simeon against WP Marcus Hackett. | |
| 34:32 | Foul on William Paterson Michael Encarnacion against KEAN Tulio Pinto. |
| 35:27 | Shot by KEAN Abner Denis BLOCKED. |
| 35:34 | WP substitution: Joe Strawman for Dan Patton. |
| 35:34 | WP substitution: Kevin Bzdek for Karl Schroeder. |
| 35:34 | KEAN substitution: Pat Foley for Erickson Simeon. |
| 35:59 | Corner kick by KEAN Albert Dul [35:59]. |
| 36:22 | Corner kick by KEAN Michael Custidiano [36:22]. |
| 36:24 | Shot by KEAN Michael Custidiano, SAVE Zach Collins. |
| 37:07 | Foul on William Paterson Naeem Boucher. |
| 39:26 | Shot by KEAN Jonathan German WIDE RIGHT. |
| 40:20 | Foul on Kean University Dominick DeLello against WP Michael Encarnacion. |
| 41:02 | Shot by WP Anthony Ferrer WIDE RIGHT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For KEAN: #18 Jonathan German, #24 Pat Foley, #12 Dominick DeLello, #31 Sheldon Palmer, #30 Tulio Pinto, #23 Erick Solis, #4 Michael Custidiano, #10 Abner Denis, #3 Albert Dul, #17 Daniel Dixon, #38 Tyler Callahan. |
| 45:00 | For WP: #0 Zach Collins, #2 Jake Weinberg, #3 Dan Patton, #5 Joe Maddolin, #7 Michael Encarnacion, #9 Anthony Ferrer, #10 Wes Ostrzycki, #11 Karl Schroeder, #17 Domenick Candelieri, #18 Andrew Tauriello, #21 Marcus Hackett. |
| 45:43 | Foul on Kean University Jonathan German against WP Michael Encarnacion. |
| Foul on Kean University Erick Solis against WP Wes Ostrzycki. | |
| 48:28 | GOAL by WP Domenick Candelieri (FIRST GOAL), goal number 6 for season. *hard bounce off defender into ctr box, 17 finish all alone |
| Score: Kean 0 - Wm. Paterson 1 | |
| 50:23 | Shot by WP Anthony Ferrer HIGH. |
| 52:09 | WP substitution: Naeem Boucher for Domenick Candelieri. |
| 53:09 | Foul on William Paterson Naeem Boucher against KEAN Sheldon Palmer. |
| 54:22 | Corner kick by KEAN Michael Custidiano [54:22]. |
| 54:24 | KEAN substitution: Erickson Simeon for Pat Foley. |
| 54:24 | KEAN substitution: Kharee Winslow for Jonathan German. |
| 54:42 | Shot by KEAN Albert Dul WIDE RIGHT. |
| 59:08 | Foul on William Paterson Naeem Boucher against KEAN Michael Custidiano. |
| 60:44 | KEAN substitution: Danny Olivo for Erick Solis. |
| 61:24 | Header Shot by KEAN Michael Custidiano, SAVE Zach Collins. |
| 63:13 | Shot by KEAN Tulio Pinto, SAVE Zach Collins. |
| 63:16 | Shot by KEAN Sheldon Palmer HIGH. |
| 63:28 | WP substitution: Joe Strawman for Joe Maddolin. |
| 63:28 | WP substitution: T.J. Benedict for Karl Schroeder. |
| 63:28 | KEAN substitution: Samuel Ackah for Albert Dul. |
| 65:45 | Foul on William Paterson Naeem Boucher. |
| 67:46 | Yellow card on KEAN Tulio Pinto. |
| 68:49 | Foul on William Paterson Naeem Boucher against KEAN Samuel Ackah. |
| 68:59 | WP substitution: Matt Nigro for Naeem Boucher. |
| 70:04 | Corner kick by KEAN Abner Denis [70:04]. |
| 70:23 | Foul on William Paterson T.J. Benedict. |
| 70:23 | Yellow card on WP T.J. Benedict. |
| 67:46 | Foul on Kean University Tulio Pinto. |
| 72:23 | Corner kick by KEAN Kharee Winslow [72:23]. |
| 72:42 | Corner kick by KEAN Tulio Pinto [72:42]. |
| 73:05 | Corner kick by KEAN Tulio Pinto [73:05]. |
| 73:17 | Shot by KEAN Sheldon Palmer WIDE. |
| 73:36 | Foul on Kean University Michael Custidiano against WP Dan Patton. |
| 74:15 | GOAL by WP Joe Strawman, Assist by Marcus Hackett and Michael Encarnacion, goal number 2 for season. *free kick to L, headed across goal and finished |
| Score: Kean 0 - Wm. Paterson 2 | |
| 74:15 | WP substitution: Joe Maddolin for Dan Patton. |
| 74:40 | Foul on William Paterson Joe Strawman. |
| 77:30 | Header Shot by WP Joe Strawman, SAVE Tyler Callahan. |
| 77:38 | Shot by WP Marcus Hackett HIGH. |
| 77:42 | KEAN substitution: Gordon Lyng for Abner Denis. |
| 77:42 | KEAN substitution: Daniel Nunes for Daniel Dixon. |
| 80:06 | WP substitution: Domenick Candelieri for Joe Strawman. |
| 80:06 | KEAN substitution: Jonathan German for Michael Custidiano. |
| 80:06 | KEAN substitution: Pat Foley for Sheldon Palmer. |
| 81:24 | Foul on William Paterson. |
| 82:04 | Shot by KEAN Danny Olivo WIDE LEFT. |
| 82:20 | KEAN substitution: Erick Solis for Tulio Pinto. |
| 83:11 | WP substitution: Karl Schroeder for Matt Nigro. |
| 86:23 | Yellow card on KEAN Erick Solis. |
| 86:36 | Foul on Kean University Erick Solis. |
| 86:37 | Offside against William Paterson. |
| 86:59 | GOAL by KEAN Pat Foley, Assist by Kharee Winslow, goal number 2 for season. *diagonal ball thru defenders finish at L post |
| Score: Kean 1 - Wm. Paterson 2 | |
| 87:30 | WP substitution: Joe Strawman for Domenick Candelieri. |
| 88:22 | Shot by KEAN Kharee Winslow HIGH. |
| 89:47 | Shot by KEAN Erickson Simeon BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Kean 1 - Wm. Paterson 2 | |








