Kharee Winslow | #6 |  | Kean

g a sh % gw
3 2 .097 0
Date Opponent Score g a pts sh pct pk gw
Sep 1 John Jay W, 5-1 1 0 2 1 1.000 0-0 0
Sep 3 at Colorado Col. T, 1-1 0 0 0 5 .000 0-0 0
Sep 4 vs. Minn.-Morris T, 1-1 0 0 0 1 .000 0-0 0
Sep 9 vs. Roanoke L, 3-2 0 0 0 1 .000 0-0 0
Sep 10 vs. Brockport St. W, 1-0 0 0 0 0 - 0-0 0
Sep 14 Hunter W, 4-1 1 1 3 2 .500 0-0 0
Sep 17 at Richard Stockton W, 5-2 0 0 0 2 .000 0-0 0
Sep 21 Rutgers-Newark W, 1-0 - - - - - - -
Sep 24 Rutgers-Camden L, 3-1 0 0 0 3 .000 0-0 0
Sep 28 at New Jersey City W, 1-0 0 0 0 2 .000 0-0 0
Oct 1 Ramapo L, 2-1 1 0 2 1 1.000 0-0 0
Oct 5 New York U. W, 1-0 0 0 0 1 .000 0-0 0
Oct 8 Berkeley (NJ) W, 2-0 - - - - - - -
Oct 12 at Montclair St. L, 4-1 0 0 0 2 .000 0-0 0
Oct 15 at TCNJ L, 4-2 0 0 0 0 - 0-0 0
Oct 18 at Ursinus W, 4-1 0 0 0 2 .000 0-0 0
Oct 21 Rowan W, 2-1 0 0 0 3 .000 0-0 0
Oct 23 at Rochester (N.Y.) T, 2-2 0 0 0 3 .000 0-0 0
Oct 26 at Wm. Paterson L, 2-1 0 1 1 2 .000 0-0 0