Kean University
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 38 | 2.0 | .120 | 16.7 | 1.42 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 317 | 38 | 2.0 | 23 | 28 | 1.42 | .120 | 16.7 | 91 | 81 | 26 | 2 |
| Conference | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 133 | 17 | 2.1 | 10 | 8 | 0.99 | .128 | 16.6 | 43 | 29 | 10 | 1 |
| Away | 8 | 140 | 17 | 2.1 | 11 | 16 | 1.89 | .121 | 17.5 | 35 | 39 | 14 | 1 |
| Neutral | 3 | 44 | 4 | 1.3 | 2 | 4 | 1.24 | .091 | 14.7 | 13 | 13 | 2 | 0 |
| Wins | 10 | 167 | 26 | 2.6 | 16 | 6 | 0.60 | .156 | 16.7 | 41 | 38 | 8 | 1 |
| Losses | 6 | 101 | 8 | 1.3 | 5 | 18 | 3.00 | .079 | 16.8 | 36 | 28 | 11 | 1 |
| September | 10 | 157 | 22 | 2.2 | 15 | 12 | 1.15 | .140 | 15.7 | 52 | 43 | 13 | 0 |
| October | 9 | 160 | 16 | 1.8 | 8 | 16 | 1.72 | .100 | 17.8 | 39 | 38 | 13 | 2 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |








