Mt. St. Vincent vs. Kean University
@ Brooklyn, N.Y. (Jacobs Gym)
2/11/2012 at 2:00 pm
@ Brooklyn, N.Y. (Jacobs Gym)
2/11/2012 at 2:00 pm
|
College of Mt. St. Vincent
0 |
Kean University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Mt. St. Vincent (2-4, 1-3 Skyline) | 15 | 18 | 14 | 0 |
| Kean University (8-2, 6-0 Skyline) | 25 | 25 | 25 | 3 |
College of Mt. St. Vincent | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 26 | -.154 | ||
| 2 | 8 | 5 | 26 | .115 | ||
| 3 | 7 | 6 | 20 | .050 | ||
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 13 | .231 | ||
| 2 | 10 | 3 | 21 | .333 | ||
| 3 | 6 | 4 | 14 | .143 | ||
College of Mt. St. Vincent | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Kolodny, Timothy * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Holiday, Brett * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 15 | Bacchi, Chris * | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Sin, Michael * | 3 | 0 | 1 | 5 | -.200 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 0.0 |
| 18 | Ecock, Joe * | 3 | 7 | 6 | 15 | .067 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 7.0 |
| 21 | Sargente, Mark * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Goldberg, James | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Castillo, Roosevelt | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| Totals | 19 | 19 | 72 | .000 | 17 | 2 | 13 | 2 | 20 | 0 | 4 | 8 | 3 | 23.0 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ron Dunn * | 3 | 2 | 0 | 5 | .400 | 13 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 4.5 |
| 4 | Arthur Kosakowski * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | James Pompeo * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Steve Vahalla * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Mike Scheuermann * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 5.0 |
| 15 | John Cunningham * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sam Haimann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christian Portera | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Kyle Farley | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Alex Barnhard | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 22 | 10 | 48 | .250 | 19 | 5 | 11 | 0 | 23 | 4 | 9 | 2 | 0 | 35.5 | ||
| Other Information |
|---|
|
Arena: Jacobs Gym Attendance: 40 Time: 0:55 |
* = Starter
^ = Libero








