MIT vs. Kean University
@ New York, N.Y. (ARC Arena)
2/25/2012 at 6:00 pm
@ New York, N.Y. (ARC Arena)
2/25/2012 at 6:00 pm
|
(5) Massachusetts Inst. of Tech.
1 |
Kean University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Massachusetts Inst. of Tech. (11-4) | 24 | 25 | 27 | 20 | 1 |
| Kean University (11-2) | 26 | 22 | 29 | 25 | 3 |
Massachusetts Inst. of Tech. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 33 | .061 | ||
| 2 | 11 | 6 | 23 | .217 | ||
| 3 | 14 | 12 | 39 | .051 | ||
| 4 | 9 | 10 | 35 | -.029 | ||
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 | ||
| 2 | 10 | 9 | 32 | .031 | ||
| 3 | 11 | 3 | 28 | .286 | ||
| 4 | 10 | 3 | 27 | .259 | ||
Massachusetts Inst. of Tech. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Velazquez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daniel Sngiem | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger | 4 | 9 | 8 | 26 | .038 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Chris Omahan | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paul Syta | 4 | 3 | 0 | 6 | .500 | 38 | 3 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 10.0 |
| 9 | Malcolm Bean | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Patrick Vatterott | 4 | 7 | 6 | 15 | .067 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 11 | Ken Siebert | 4 | 14 | 12 | 41 | .049 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 16.5 |
| 13 | Brad Gross | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | David Thomas | 4 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Alex Klein | 4 | 9 | 7 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 46 | 38 | 130 | .062 | 43 | 8 | 10 | 3 | 38 | 3 | 15 | 2 | 0 | 64.5 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | James Pompeo * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Steve Vahalla * | 4 | 15 | 4 | 41 | .268 | 2 | 0 | 4 | 0 | 12 | 0 | 4 | 2 | 0 | 17.0 |
| 14 | Mike Scheuermann * | 4 | 3 | 1 | 7 | .286 | 0 | 1 | 3 | 0 | 1 | 1 | 7 | 3 | 0 | 8.5 |
| 15 | John Cunningham * | 4 | 3 | 7 | 15 | -.267 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 4 | 0 | 3.0 |
| 16 | Kyle Farley * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 5 | 0 | 13.0 |
| 17 | Alex Barnhard * | 4 | 3 | 0 | 11 | .273 | 35 | 1 | 2 | 0 | 3 | 0 | 4 | 3 | 0 | 6.0 |
| 2 | Tom Kemmerle ^ | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arthur Kosakowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christian Portera | 4 | 15 | 4 | 27 | .407 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 18.0 |
| Totals | 43 | 18 | 119 | .210 | 40 | 2 | 14 | 6 | 56 | 5 | 31 | 18 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: ARC Arena Attendance: 57 Time: 1:45 |
* = Starter
^ = Libero








