Kean University vs. Stevens Inst of Tech
@ New York, N.Y. (ARC Arena)
2/26/2012 at 10:00 am
@ New York, N.Y. (ARC Arena)
2/26/2012 at 10:00 am
|
Kean University
0 |
(7) Stevens Institute of Technology
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kean University (11-3) | 21 | 20 | 15 | 0 |
| Stevens Institute of Technology | 25 | 25 | 25 | 3 |
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 | ||
| 2 | 13 | 7 | 25 | .240 | ||
| 3 | 8 | 5 | 28 | .107 | ||
Stevens Institute of Technology | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 26 | .346 | ||
| 2 | 14 | 2 | 22 | .545 | ||
| 3 | 17 | 4 | 29 | .448 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Steve Vahalla * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Christian Portera * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Mike Scheuermann * | 3 | 1 | 2 | 3 | -.333 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | John Cunningham * | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Kyle Farley * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 17 | Alex Barnhard * | 3 | 2 | 3 | 8 | -.125 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 1 | Ron Dunn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tom Kemmerle ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arthur Kosakowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | James Pompeo | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 78 | .205 | 32 | 2 | 7 | 4 | 15 | 1 | 11 | 2 | 0 | 40.5 | ||
Stevens Institute of Technology | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Hannum * | 3 | 12 | 2 | 17 | .588 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Jake Modestow * | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 12 | Etan Bennett * | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kevin Aeckerle * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Seifert * | 3 | 8 | 2 | 13 | .462 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Ian Tyger * | 3 | 8 | 5 | 18 | .167 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Dylan Schlosser | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wojciech Gajda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Daniel Smith | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ricky Budar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | James Mataras | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 47 | 13 | 77 | .442 | 46 | 4 | 8 | 2 | 25 | 1 | 12 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: ARC Arena Attendance: 0 Time: 1:15 |
* = Starter
^ = Libero








