Kean vs. Pfeiffer
@ New York, N.Y. (ARC Arena)
2/26/2012 at 12:00 pm
@ New York, N.Y. (ARC Arena)
2/26/2012 at 12:00 pm
|
Kean University
0 |
Pfeiffer University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kean University (11-4) | 16 | 14 | 17 | 0 |
| Pfeiffer University (10-1) | 25 | 25 | 25 | 3 |
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 33 | -.091 | ||
| 2 | 6 | 4 | 22 | .091 | ||
| 3 | 8 | 5 | 25 | .120 | ||
Pfeiffer University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 | ||
| 2 | 16 | 0 | 22 | .727 | ||
| 3 | 12 | 4 | 26 | .308 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ron Dunn * | 2 | 2 | 0 | 2 | 1.000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Steve Vahalla * | 3 | 7 | 3 | 24 | .167 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Christian Portera * | 3 | 5 | 8 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 7.5 |
| 14 | Mike Scheuermann * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 4.5 |
| 15 | John Cunningham * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Kyle Farley * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 4.0 |
| 2 | Tom Kemmerle ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arthur Kosakowski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | James Pompeo | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 17 | Alex Barnhard | 1 | 2 | 0 | 4 | .500 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 20 | 18 | 80 | .025 | 20 | 1 | 16 | 3 | 27 | 2 | 14 | 7 | 0 | 30.0 | ||
Pfeiffer University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Konstantin Weise | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Michael McLaughlin | 2 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kyle Mariano | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Eric Edelman | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mark Hess | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lance Johnson | 2 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Quentin Moore | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 15 | CJ Coatsworth | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Kyle Landrigan | 2 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | David Specian | 2 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | David Frazee | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Caleb Brophy | 3 | 12 | 2 | 18 | .556 | 0 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 38 | 8 | 73 | .411 | 36 | 3 | 14 | 1 | 33 | 3 | 11 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Arena: ARC Arena Attendance: 0 Time: 1:15 |
* = Starter
^ = Libero








