Yeshiva University at. Kean University
@ Union, N.J. (Harwood Arena)
3/6/2012 at 7:30 pm
@ Union, N.J. (Harwood Arena)
3/6/2012 at 7:30 pm
|
Yeshiva University
0 |
Kean University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yeshiva University (6-13, 1-10 Skyline) | 6 | 9 | 11 | 0 |
| Kean University (15-4, 11-0 Skyline) | 25 | 25 | 25 | 3 |
Yeshiva University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 16 | -.375 | ||
| 2 | 0 | 5 | 11 | -.455 | ||
| 3 | 2 | 7 | 18 | -.278 | ||
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 16 | .688 | ||
| 2 | 16 | 6 | 28 | .357 | ||
| 3 | 12 | 2 | 21 | .476 | ||
Yeshiva University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Rosenthal, Naftali * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Voystock, Jack * | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rhodes, Adam * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2.5 |
| 18 | Wagner, David * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lapson, Daniel * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 28 | Rechnitz, Jared * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Katz, Kevin | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 19 | 45 | -.356 | 2 | 0 | 1 | 14 | 15 | 0 | 6 | 1 | 1 | 6.0 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Arthur Kosakowski * | 2 | 5 | 0 | 6 | .833 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | James Pompeo * | 3 | 3 | 1 | 6 | .333 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Steve Vahalla * | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | John Cunningham * | 3 | 11 | 2 | 16 | .562 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Kyle Farley * | 2 | 3 | 0 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Alex Barnhard * | 2 | 1 | 0 | 3 | .333 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Ron Dunn | 2 | 3 | 1 | 7 | .286 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Sam Haimann | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christian Portera | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Mike Scheuermann | 2 | 6 | 1 | 8 | .625 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 65 | .477 | 32 | 14 | 13 | 0 | 20 | 0 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 66 Time: 0:41 |
* = Starter
^ = Libero








