KEAN at. Phila. Biblical Univ
@ Langhorne,PA
3/20/2012 at 7:00pm
@ Langhorne,PA
3/20/2012 at 7:00pm
|
Kean University
1 |
Philadelphia Biblical University
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kean University | 31 | 16 | 18 | 22 | 1 |
| Philadelphia Biblical University | 29 | 25 | 25 | 25 | 3 |
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 42 | .214 | ||
| 2 | 11 | 7 | 28 | .143 | ||
| 3 | 13 | 8 | 32 | .156 | ||
| 4 | 14 | 2 | 25 | .480 | ||
Philadelphia Biblical University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 37 | .297 | ||
| 2 | 14 | 2 | 25 | .480 | ||
| 3 | 4 | 4 | 25 | .000 | ||
| 4 | 15 | 2 | 29 | .448 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ron Dunn | 2 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tom Kemmerle ^ | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arthur Kosakowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michael Fox | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | James Pompeo * | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ed Jedziniak | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 11 | Steve Vahalla * | 4 | 13 | 8 | 42 | .119 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 13.5 |
| 12 | Christian Portera | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 14.0 |
| 14 | Mike Scheuermann * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | John Cunningham * | 4 | 12 | 5 | 24 | .292 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 13.0 |
| 16 | Kyle Farley * | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Alex Barnhard * | 3 | 3 | 3 | 8 | .000 | 35 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 127 | .236 | 55 | 1 | 15 | 7 | 44 | 2 | 6 | 4 | 1 | 60.0 | ||
Philadelphia Biblical University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Buss, Josiah | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wilson, Jon * | 4 | 3 | 1 | 5 | .400 | 41 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 3.5 |
| 5 | Mawhinney, Ethan * | 4 | 6 | 4 | 15 | .133 | 1 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Garven, Ryan * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Hirsch, Stephen | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Seidle, Nate * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 10.0 |
| 12 | Prickett, Noah * | 4 | 13 | 1 | 30 | .400 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Tuttle, Josh * | 4 | 16 | 3 | 32 | .406 | 2 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 18.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 15 | 116 | .310 | 45 | 7 | 11 | 1 | 41 | 1 | 18 | 1 | 5 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 90 Time: Scorer: AMANDA |
* = Starter
^ = Libero








