KEAN at. Phila. Biblical Univ
@ Langhorne,PA
3/20/2012 at 7:00pm
@ Langhorne,PA
3/20/2012 at 7:00pm
|
Kean University
1 |
Philadelphia Biblical University
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kean University | 31 | 16 | 18 | 22 | 1 |
| Philadelphia Biblical University | 29 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| KEAN | -- 1st -- | PBMV |
|---|---|---|
| PBMV starters: Wilson, Jon; Mawhinney, Ethan; Seidle, Nate; Prickett, Noah; Tuttle, Josh; Garven, Ryan; libero Buss, Josiah. | ||
| KEAN starters: James Pompeo; Steve Vahalla; Alex Barnhard; Mike Scheuermann; John Cunningham; Kyle Farley; libero Tom Kemmerle. | ||
| [Wilson, Jon] Attack error by John Cunningham (block by Seidle, Nate; Tuttle, Josh). Point PBMV | 0-1 | |
| [Wilson, Jon] Attack error by Alex Barnhard (block by Seidle, Nate; Prickett, Noah). Point PBMV | 0-2 | |
| 1-2 | [Wilson, Jon] Service error. Point KEAN | |
| 2-2 | [John Cunningham] Ball handling error by Wilson, Jon. Point KEAN | |
| 3-2 | [John Cunningham] Bad set by Tuttle, Josh. Point KEAN | |
| [John Cunningham] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 3-3 | |
| 4-3 | [Prickett, Noah] Kill by Kyle Farley (from Alex Barnhard). Point KEAN | |
| [Kyle Farley] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 4-4 | |
| [Seidle, Nate] Attack error by Steve Vahalla. Point PBMV | 4-5 | |
| 5-5 | [Seidle, Nate] Attack error by Hirsch, Stephen. Point KEAN | |
| [Alex Barnhard] Service error. Point PBMV | 5-6 | |
| 6-6 | [Tuttle, Josh] Kill by John Cunningham (from Alex Barnhard). Point KEAN | |
| 7-6 | [Steve Vahalla] Attack error by Mawhinney, Ethan. Point KEAN | |
| [Steve Vahalla] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | 7-7 | |
| 8-7 | [Garven, Ryan] Kill by Christian Portera (from Alex Barnhard). Point KEAN | |
| 9-7 | [Mike Scheuermann] Attack error by Wilson, Jon (block by Christian Portera). Point KEAN | |
| [Mike Scheuermann] Service error. Point PBMV | 9-8 | |
| 10-8 | [Mawhinney, Ethan] Kill by John Cunningham (from Alex Barnhard). Point KEAN | |
| [James Pompeo] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 10-9 | |
| [Wilson, Jon] Kill by Tuttle, Josh. Point PBMV | 10-10 | |
| 11-10 | [Wilson, Jon] Service error. Point KEAN | |
| [John Cunningham] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | 11-11 | |
| [Prickett, Noah] Attack error by Alex Barnhard (block by Seidle, Nate). Point PBMV | 11-12 | |
| 12-12 | [Prickett, Noah] Service error. Point KEAN | |
| [Kyle Farley] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | 12-13 | |
| [Seidle, Nate] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 12-14 | |
| 13-14 | [Seidle, Nate] Attack error by Mawhinney, Ethan. Point KEAN | |
| 14-14 | [Alex Barnhard] Kill by Christian Portera (from Alex Barnhard), block error by Hirsch, Stephen. Point KEAN | |
| 15-14 | [Alex Barnhard] Kill by Steve Vahalla (from Alex Barnhard). Point KEAN | |
| Timeout Phila. Biblical Univ. | ||
| [Alex Barnhard] Attack error by Christian Portera. Point PBMV | 15-15 | |
| 16-15 | [Tuttle, Josh] Kill by Steve Vahalla (from Alex Barnhard). Point KEAN | |
| [Steve Vahalla] Kill by Wilson, Jon (from Buss, Josiah). Point PBMV | 16-16 | |
| 17-16 | [Garven, Ryan] Kill by Christian Portera (from Alex Barnhard). Point KEAN | |
| 18-16 | [Mike Scheuermann] Kill by John Cunningham (from Alex Barnhard). Point KEAN | |
| [Mike Scheuermann] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 18-17 | |
| 19-17 | [Mawhinney, Ethan] Service error. Point KEAN | |
| [James Pompeo] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | 19-18 | |
| 20-18 | [Wilson, Jon] Kill by Kyle Farley (from Alex Barnhard). Point KEAN | |
| [John Cunningham] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 20-19 | |
| [Prickett, Noah] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 20-20 | |
| [Prickett, Noah] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 20-21 | |
| 21-21 | [Prickett, Noah] Kill by Steve Vahalla (from Alex Barnhard). Point KEAN | |
| 22-21 | [Michael Fox] Kill by Steve Vahalla (from Alex Barnhard). Point KEAN | |
| 23-21 | [Michael Fox] Ball handling error by Wilson, Jon. Point KEAN | |
| 24-21 | [Michael Fox] Attack error by Seidle, Nate (block by Mike Scheuermann; Steve Vahalla). Point KEAN | |
| [Michael Fox] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 24-22 | |
| [Seidle, Nate] Attack error by Steve Vahalla. Point PBMV | 24-23 | |
| [Seidle, Nate] Attack error by Steve Vahalla (block by Mawhinney, Ethan; Tuttle, Josh). Point PBMV | 24-24 | |
| Timeout KEAN. | ||
| 25-24 | [Seidle, Nate] Service error. Point KEAN | |
| [Alex Barnhard] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 25-25 | |
| [Tuttle, Josh] Kill by Mawhinney, Ethan (from Wilson, Jon), block error by Alex Barnhard. Point PBMV | 25-26 | |
| 26-26 | [Tuttle, Josh] Kill by Christian Portera (from Alex Barnhard). Point KEAN | |
| [Steve Vahalla] Ball handling error by Christian Portera. Point PBMV | 26-27 | |
| 27-27 | [Garven, Ryan] Attack error by Tuttle, Josh. Point KEAN | |
| [Arthur Kosakowski] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 27-28 | |
| 28-28 | [Mawhinney, Ethan] Kill by John Cunningham (from Alex Barnhard). Point KEAN | |
| [James Pompeo] Service error. Point PBMV | 28-29 | |
| 29-29 | [Wilson, Jon] Kill by John Cunningham (from Alex Barnhard). Point KEAN | |
| 30-29 | [John Cunningham] Kill by Kyle Farley (from Alex Barnhard). Point KEAN | |
| 31-29 | [John Cunningham] Attack error by Tuttle, Josh. Point KEAN | |
| back to top | ||
| KEAN | -- 2nd -- | PBMV |
| [James Pompeo] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 0-1 | |
| [Seidle, Nate] Attack error by John Cunningham. Point PBMV | 0-2 | |
| 1-2 | [Seidle, Nate] Kill by Kyle Farley (from Alex Barnhard). Point KEAN | |
| [John Cunningham] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | 1-3 | |
| 2-3 | [Tuttle, Josh] Kill by Steve Vahalla (from Alex Barnhard). Point KEAN | |
| [Kyle Farley] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | 2-4 | |
| [Garven, Ryan] Attack error by Steve Vahalla. Point PBMV | 2-5 | |
| 3-5 | [Garven, Ryan] Kill by Steve Vahalla (from Alex Barnhard). Point KEAN | |
| [Alex Barnhard] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 3-6 | |
| [Mawhinney, Ethan] Service ace (TEAM). Point PBMV | 3-7 | |
| 4-7 | [Mawhinney, Ethan] Service error. Point KEAN | |
| 5-7 | [Steve Vahalla] Ball handling error by Seidle, Nate. Point KEAN | |
| [Steve Vahalla] Service error. Point PBMV | 5-8 | |
| [Wilson, Jon] Kill by Tuttle, Josh, block error by Steve Vahalla. Point PBMV | 5-9 | |
| [Wilson, Jon] Attack error by Mike Scheuermann. Point PBMV | 5-10 | |
| Timeout KEAN. | ||
| 6-10 | [Wilson, Jon] Kill by John Cunningham (from Alex Barnhard). Point KEAN | |
| 7-10 | [Mike Scheuermann] Kill by John Cunningham (from Alex Barnhard). Point KEAN | |
| 8-10 | [Mike Scheuermann] Bad set by Buss, Josiah. Point KEAN | |
| [Mike Scheuermann] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 8-11 | |
| 9-11 | [Prickett, Noah] Kill by John Cunningham (from Alex Barnhard). Point KEAN | |
| [James Pompeo] Service error. Point PBMV | 9-12 | |
| [Seidle, Nate] Attack error by Kyle Farley. Point PBMV | 9-13 | |
| [Seidle, Nate] Kill by Prickett, Noah (from Tuttle, Josh), block error by John Cunningham. Point PBMV | 9-14 | |
| 10-14 | [Seidle, Nate] Kill by James Pompeo (from Alex Barnhard). Point KEAN | |
| [John Cunningham] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 10-15 | |
| [Tuttle, Josh] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | 10-16 | |
| [Tuttle, Josh] Attack error by John Cunningham. Point PBMV | 10-17 | |
| Timeout KEAN. | ||
| 11-17 | [Tuttle, Josh] Kill by Steve Vahalla (from Tom Kemmerle). Point KEAN | |
| [Kyle Farley] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | 11-18 | |
| [Garven, Ryan] Attack error by Steve Vahalla. Point PBMV | 11-19 | |
| 12-19 | [Garven, Ryan] Kill by John Cunningham (from Alex Barnhard). Point KEAN | |
| [Alex Barnhard] Service error. Point PBMV | 12-20 | |
| [Mawhinney, Ethan] Kill by Wilson, Jon (from Tuttle, Josh). Point PBMV | 12-21 | |
| 13-21 | [Mawhinney, Ethan] Kill by Steve Vahalla (from Alex Barnhard). Point KEAN | |
| 14-21 | [Steve Vahalla] Kill by John Cunningham (from Alex Barnhard). Point KEAN | |
| [Steve Vahalla] Attack error by John Cunningham (block by Wilson, Jon; Seidle, Nate). Point PBMV | 14-22 | |
| [Wilson, Jon] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 14-23 | |
| 15-23 | [Wilson, Jon] Attack error by Prickett, Noah. Point KEAN | |
| [Michael Fox] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 15-24 | |
| 16-24 | [Prickett, Noah] Attack error by Garven, Ryan (block by Kyle Farley; Christian Portera). Point KEAN | |
| [James Pompeo] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 16-25 | |
| back to top | ||
| KEAN | -- 3rd -- | PBMV |
| [Prickett, Noah] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 0-1 | |
| [Prickett, Noah] Attack error by Steve Vahalla (block by Seidle, Nate; Tuttle, Josh). Point PBMV | 0-2 | |
| 1-2 | [Prickett, Noah] Kill by Mike Scheuermann (from Alex Barnhard). Point KEAN | |
| 2-2 | [Alex Barnhard] Attack error by Garven, Ryan (block by Christian Portera; Mike Scheuermann). Point KEAN | |
| [Alex Barnhard] Bad set by Alex Barnhard. Point PBMV | 2-3 | |
| 3-3 | [Seidle, Nate] Attack error by Mawhinney, Ethan. Point KEAN | |
| [Seidle, Nate] Kill by Seidle, Nate. Point PBMV | 3-4 | |
| 4-4 | [Mike Scheuermann] Kill by John Cunningham (from Steve Vahalla). Point KEAN | |
| 5-4 | [Mike Scheuermann] Attack error by Mawhinney, Ethan. Point KEAN | |
| [Mike Scheuermann] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 5-5 | |
| 6-5 | [Garven, Ryan] Service error. Point KEAN | |
| 7-5 | [James Pompeo] Kill by Kyle Farley (from Alex Barnhard). Point KEAN | |
| [James Pompeo] Attack error by Kyle Farley. Point PBMV | 7-6 | |
| [Mawhinney, Ethan] Service ace (Steve Vahalla). Point PBMV | 7-7 | |
| [Mawhinney, Ethan] Service ace (Tom Kemmerle). Point PBMV | 7-8 | |
| 8-8 | [Mawhinney, Ethan] Service error. Point KEAN | |
| 9-8 | [John Cunningham] Kill by Steve Vahalla (from Alex Barnhard). Point KEAN | |
| [John Cunningham] Attack error by Alex Barnhard (block by Seidle, Nate; Prickett, Noah). Point PBMV | 9-9 | |
| [Wilson, Jon] Attack error by Steve Vahalla. Point PBMV | 9-10 | |
| 10-10 | [Wilson, Jon] Kill by Alex Barnhard (from James Pompeo). Point KEAN | |
| [Kyle Farley] Service error. Point PBMV | 10-11 | |
| [Prickett, Noah] Attack error by Mike Scheuermann. Point PBMV | 10-12 | |
| [Prickett, Noah] Service ace (John Cunningham). Point PBMV | 10-13 | |
| [Prickett, Noah] Service ace (James Pompeo). Point PBMV | 10-14 | |
| [Prickett, Noah] Service ace (James Pompeo). Point PBMV | 10-15 | |
| [Prickett, Noah] Kill by Garven, Ryan. Point PBMV | 10-16 | |
| Timeout KEAN. | ||
| 11-16 | [Prickett, Noah] Kill by Alex Barnhard (from Tom Kemmerle). Point KEAN | |
| [Alex Barnhard] Service error. Point PBMV | 11-17 | |
| [Seidle, Nate] Attack error by Christian Portera (block by Mawhinney, Ethan; Tuttle, Josh). Point PBMV | 11-18 | |
| 12-18 | [Seidle, Nate] Kill by Alex Barnhard (from John Cunningham). Point KEAN | |
| 13-18 | [Steve Vahalla] Attack error by Tuttle, Josh. Point KEAN | |
| [Steve Vahalla] Attack error by John Cunningham. Point PBMV | 13-19 | |
| [Tuttle, Josh] Attack error by Christian Portera (block by Garven, Ryan; Mawhinney, Ethan). Point PBMV | 13-20 | |
| 14-20 | [Tuttle, Josh] Kill by John Cunningham (from Alex Barnhard). Point KEAN | |
| 15-20 | [Garven, Ryan] Kill by Christian Portera (from Alex Barnhard). Point KEAN | |
| 16-20 | [9] Kill by Michael Fox (from Arthur Kosakowski). Point KEAN | |
| 17-20 | [Mawhinney, Ethan] Kill by Steve Vahalla (from Alex Barnhard). Point KEAN | |
| [John Cunningham] Service error. Point PBMV | 17-21 | |
| 18-21 | [Wilson, Jon] Kill by Kyle Farley (from Alex Barnhard). Point KEAN | |
| [Arthur Kosakowski] Service error. Point PBMV | 18-22 | |
| back to top | ||
| KEAN | -- 4th -- | PBMV |
| [Ron Dunn] Service error. Point PBMV | 0-1 | |
| [Seidle, Nate] Kill by Tuttle, Josh (from Wilson, Jon), block error by Ed Jedziniak. Point PBMV | 0-2 | |
| 1-2 | [Seidle, Nate] Kill by Ed Jedziniak (from Ron Dunn). Point KEAN | |
| 2-2 | [Steve Vahalla] Attack error by Garven, Ryan (block by Ed Jedziniak). Point KEAN | |
| 3-2 | [Steve Vahalla] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
| [Steve Vahalla] Kill by Mawhinney, Ethan. Point PBMV | 3-3 | |
| [Tuttle, Josh] Attack error by Ed Jedziniak. Point PBMV | 3-4 | |
| [Tuttle, Josh] Kill by Wilson, Jon (from Mawhinney, Ethan). Point PBMV | 3-5 | |
| 4-5 | [Tuttle, Josh] Kill by Steve Vahalla (from Ron Dunn). Point KEAN | |
| [Mike Scheuermann] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | 4-6 | |
| [Garven, Ryan] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 4-7 | |
| 5-7 | [Garven, Ryan] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
| [James Pompeo] Service error. Point PBMV | 5-8 | |
| [Mawhinney, Ethan] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 5-9 | |
| Timeout KEAN. | ||
| [Mawhinney, Ethan] Kill by Seidle, Nate. Point PBMV | 5-10 | |
| [Mawhinney, Ethan] Service ace (TEAM). Point PBMV | 5-11 | |
| 6-11 | [Mawhinney, Ethan] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
| 7-11 | [John Cunningham] Service ace (TEAM). Point KEAN | |
| [John Cunningham] Service error. Point PBMV | 7-12 | |
| 8-12 | [Wilson, Jon] Service error. Point KEAN | |
| [Kyle Farley] Service error. Point PBMV | 8-13 | |
| 9-13 | [Prickett, Noah] Kill by James Pompeo (from Ron Dunn). Point KEAN | |
| [Ron Dunn] Bad set by Steve Vahalla. Point PBMV | 9-14 | |
| 10-14 | [Seidle, Nate] Kill by Mike Scheuermann (from Ron Dunn). Point KEAN | |
| [Steve Vahalla] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | 10-15 | |
| 11-15 | [Tuttle, Josh] Kill by Ed Jedziniak (from Ron Dunn). Point KEAN | |
| [Michael Fox] Bad set by Christian Portera. Point PBMV | 11-16 | |
| 12-16 | [Garven, Ryan] Kill by Kyle Farley (from Ron Dunn). Point KEAN | |
| 13-16 | [James Pompeo] Ball handling error by Wilson, Jon. Point KEAN | |
| [James Pompeo] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | 13-17 | |
| 14-17 | [Mawhinney, Ethan] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
| [John Cunningham] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 14-18 | |
| 15-18 | [Wilson, Jon] Kill by Steve Vahalla (from Ron Dunn). Point KEAN | |
| [Arthur Kosakowski] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | 15-19 | |
| 16-19 | [Prickett, Noah] Service error. Point KEAN | |
| [Ron Dunn] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | 16-20 | |
| 17-20 | [Seidle, Nate] Kill by Steve Vahalla (from Ron Dunn). Point KEAN | |
| 18-20 | [Steve Vahalla] Attack error by Garven, Ryan. Point KEAN | |
| [Steve Vahalla] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | 18-21 | |
| 19-21 | [Tuttle, Josh] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
| 20-21 | [Mike Scheuermann] Ball handling error by Wilson, Jon. Point KEAN | |
| Timeout Phila. Biblical Univ. | ||
| [Mike Scheuermann] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | 20-22 | |
| 21-22 | [Garven, Ryan] Kill by Christian Portera (from Ron Dunn). Point KEAN | |
| [James Pompeo] Service error. Point PBMV | 21-23 | |
| 22-23 | [Mawhinney, Ethan] Service error. Point KEAN | |
| [Christian Portera] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | 22-24 | |
| [Wilson, Jon] Attack error by Steve Vahalla (block by Tuttle, Josh; Seidle, Nate). Point PBMV | 22-25 | |
| back to top | ||








