Kean University vs. Baruch College
@ Springfield, Mass. (Blake Arena)
3/23/2012 at 3:00 pm
@ Springfield, Mass. (Blake Arena)
3/23/2012 at 3:00 pm
|
(15)
Kean University
3 |
(14) Baruch College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kean University (18-5) | 22 | 25 | 22 | 26 | 17 | 3 |
| Baruch College (15-9) | 25 | 23 | 25 | 24 | 15 | 2 |
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 | ||
| 2 | 8 | 5 | 25 | .120 | ||
| 3 | 12 | 6 | 34 | .176 | ||
| 4 | 12 | 6 | 30 | .200 | ||
| 5 | 14 | 1 | 16 | .812 | ||
Baruch College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 22 | .227 | ||
| 2 | 12 | 9 | 32 | .094 | ||
| 3 | 12 | 7 | 44 | .114 | ||
| 4 | 15 | 8 | 29 | .241 | ||
| 5 | 11 | 1 | 20 | .500 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ron Dunn | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Tom Kemmerle ^ | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arthur Kosakowski | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | James Pompeo | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ed Jedziniak | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.5 |
| 11 | Steve Vahalla | 5 | 18 | 5 | 46 | .283 | 2 | 1 | 4 | 0 | 7 | 1 | 2 | 1 | 0 | 21.0 |
| 12 | Christian Portera | 5 | 8 | 6 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 11.0 |
| 14 | Mike Scheuermann | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 15 | John Cunningham | 5 | 13 | 6 | 28 | .250 | 3 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 16.5 |
| 16 | Kyle Farley | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 10.0 |
| 17 | Alex Barnhard | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1.0 |
| Totals | 54 | 22 | 127 | .252 | 52 | 2 | 13 | 2 | 48 | 5 | 24 | 7 | 1 | 73.0 | ||
Baruch College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaimis, Christopher | 3 | 4 | 4 | 16 | .000 | 2 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Rivera, Gabe | 5 | 8 | 6 | 25 | .080 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Higgs, Taylor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cruz, Vincent | 5 | 14 | 7 | 27 | .259 | 0 | 1 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 18.0 |
| 9 | Smith, Nick | 5 | 9 | 6 | 20 | .150 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | McKee, Jack | 5 | 8 | 8 | 27 | .000 | 3 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Coniglio, Steven | 5 | 14 | 1 | 23 | .565 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Olson, Danny | 5 | 5 | 0 | 9 | .556 | 45 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 62 | 32 | 147 | .204 | 52 | 2 | 14 | 2 | 55 | 3 | 11 | 0 | 0 | 72.5 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 0 Time: 1:30 |
^ = Libero








