City College of NY at. Kean University
@ Union, NJ (Harwood Arena)
3/31/2012 at 7:30 pm
@ Union, NJ (Harwood Arena)
3/31/2012 at 7:30 pm
|
City College of New York
0 |
Kean University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| City College of New York (6-21) | 14 | 16 | 17 | 0 |
| Kean University (21-8) | 25 | 25 | 25 | 3 |
City College of New York | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 20 | .050 | ||
| 2 | 5 | 8 | 30 | -.100 | ||
| 3 | 7 | 2 | 22 | .227 | ||
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 26 | .538 | ||
| 2 | 10 | 5 | 29 | .172 | ||
| 3 | 14 | 5 | 27 | .333 | ||
City College of New York | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Taipi, Rubin * | 3 | 2 | 7 | 22 | -.227 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Xie, Xihe * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Desir, Pierre-Marie * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Reyes, Anthony * | 3 | 2 | 0 | 5 | .400 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Reeves, Brandon * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Williams, Derell * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Liang, Pin Hao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cuong, Quoc Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 72 | .042 | 14 | 1 | 8 | 8 | 22 | 0 | 0 | 1 | 2 | 19.0 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Michael Fox * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Steve Vahalla * | 3 | 8 | 4 | 21 | .190 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Mike Scheuermann * | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | John Cunningham * | 3 | 12 | 2 | 18 | .556 | 0 | 3 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Kyle Farley * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| 17 | Alex Barnhard * | 3 | 3 | 0 | 6 | .500 | 35 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Tom Kemmerle ^ | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arthur Kosakowski | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Sam Haimann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | James Pompeo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ed Jedziniak | 1 | 4 | 1 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Christian Portera | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 82 | .341 | 39 | 8 | 14 | 1 | 33 | 3 | 4 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 45 Time: 0:45 |
* = Starter
^ = Libero








