Rutgers-Newark at. Kean University
@ Union, N.J. (Harwood Arena)
4/3/2012 at 7:00 pm

Rutgers-Newark
3
(14) Kean University
1
Final 1 2 3 4 Score
Rutgers-Newark (9-12) 25 25 22 25 3
Kean University (23-9) 22 17 25 18 1

Rutgers-Newark

Set K E TA PCT
1 13 9 30 .133
2 7 3 13 .308
3 9 3 19 .316
4 14 3 25 .440

Kean University

Set K E TA PCT
1 8 6 24 .083
2 9 6 18 .167
3 12 4 25 .320
4 10 5 22 .227

Rutgers-Newark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Samin, Lorenzo * 4 2 2 9 .000 2 1 5 0 1 0 1 2 1 3.5
5 Pappas, Austin * 4 14 5 23 .391 0 3 8 0 2 0 1 1 0 17.5
6 Metheny, Grant * 4 12 4 21 .381 0 1 3 0 5 1 0 0 0 14.0
7 Pickens, Brett * 4 5 2 12 .250 0 3 1 0 2 0 3 1 0 9.5
10 Midura, Marcin * 4 10 4 21 .286 0 2 1 1 5 0 2 0 0 13.0
17 Felipez, Manuel * 4 0 1 1 -1.000 39 1 1 0 6 1 3 0 1 3.5
8 Chambers, Zack 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 18 87 .287 41 11 19 3 26 2 10 4 2 61.0

Kean University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ron Dunn * 3 0 0 1 .000 14 0 3 0 1 0 0 1 1 0.0
5 Michael Fox * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Sam Haimann * 4 3 5 8 -.250 1 0 3 2 4 0 0 1 1 3.0
11 Steve Vahalla * 4 14 5 29 .310 0 1 4 1 3 0 3 0 0 16.5
14 Mike Scheuermann * 4 3 1 4 .500 1 0 0 0 1 0 3 0 0 4.5
16 Kyle Farley * 4 4 1 10 .300 0 2 2 0 0 2 4 0 1 10.0
2 Tom Kemmerle ^ 4 1 0 1 1.000 1 0 0 7 7 0 0 0 0 1.0
4 Arthur Kosakowski 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Ed Jedziniak 2 5 2 10 .300 0 0 1 0 0 0 1 0 0 5.5
12 Christian Portera 4 9 7 23 .087 0 0 3 0 2 0 2 0 0 10.0
15 John Cunningham 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
17 Alex Barnhard 2 0 0 3 .000 16 0 0 0 2 0 1 0 0 0.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 21 89 .202 33 3 18 11 23 2 14 2 3 51.0
Other Information
Arena: Harwood Arena
Attendance: 88
Time: 1:20
* = Starter
^ = Libero