Christian Portera | #12 | OH | Kean
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 2.58 | .283 | 0.06 | 0.71 | 0.09 | 0.64 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Rutgers-Newark | L, 3-2 | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Jan 28 | at New Jersey City | W, 3-2 | 5 | 13 | 8 | 32 | .156 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 15.0 |
| Jan 28 | vs. Polytechnic (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sage | W, 3-0 | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6 | 0 | 12.0 |
| Feb 4 | vs. SUNY IT | W, 3-0 | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Feb 4 | at New York U. | L, 3-0 | 3 | 5 | 5 | 11 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Feb 8 | Mt. St. Vincent | W, 3-1 | 4 | 17 | 3 | 24 | .583 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Feb 9 | John Jay | W, 3-0 | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Feb 11 | vs. Sage | W, 3-2 | 5 | 17 | 5 | 30 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 17.5 |
| Feb 11 | vs. Mt. St. Vincent | W, 3-0 | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 23 | at Purchase | W, 3-0 | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 2 | 4 | 0 | 12.0 |
| Feb 25 | vs. Elmira | W, 3-1 | 4 | 15 | 7 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 0 | 17.5 |
| Feb 25 | vs. MIT | W, 3-1 | 4 | 15 | 4 | 27 | .407 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 6 | 0 | 18.0 |
| Feb 26 | vs. Stevens | L, 3-0 | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Feb 26 | vs. Pfeiffer | L, 3-0 | 3 | 5 | 8 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 7.5 |
| Feb 28 | Polytechnic (N.Y.) | W, 3-0 | 3 | 8 | 1 | 13 | .538 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 9.5 |
| Mar 4 | Ramapo | W, 3-0 | 3 | 11 | 4 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Mar 4 | Purchase | W, 3-0 | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 6 | Yeshiva | W, 3-0 | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Mar 10 | vs. Lancaster Bible | W, 3-0 | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 10 | at Stevenson | W, 3-2 | 5 | 12 | 4 | 25 | .320 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 4 | 1 | 14.0 |
| Mar 20 | at Phila. Biblical | L, 3-1 | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 14.0 |
| Mar 23 | vs. Baruch | W, 3-2 | 5 | 8 | 6 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | 11.0 |
| Mar 23 | at Springfield | L, 3-0 | 3 | 7 | 9 | 19 | -.105 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Mar 24 | vs. Wentworth | W, 3-1 | 4 | 12 | 3 | 19 | .474 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 14.5 |
| Mar 24 | vs. Juniata | L, 3-0 | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Mar 29 | at Ramapo | L, 3-1 | 4 | 7 | 8 | 22 | -.045 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Mar 31 | Wells | W, 3-0 | 2 | 9 | 1 | 10 | .800 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Mar 31 | CCNY | W, 3-0 | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Apr 1 | vs. New Jersey City | W, 3-0 | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Apr 1 | at Yeshiva | W, 3-0 | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Apr 3 | Rutgers-Newark | L, 3-1 | 4 | 9 | 7 | 23 | .087 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Apr 11 | at Princeton | L, 3-2 | 5 | 13 | 4 | 23 | .391 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | 2 | 0 | 14.5 |
| Apr 14 | Sage | W, 3-1 | 4 | 8 | 5 | 21 | .143 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Apr 14 | Ramapo | W, 3-0 | 3 | 9 | 4 | 18 | .278 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 13.0 |
| Apr 27 | vs. Hunter | L, 3-1 | 4 | 9 | 8 | 23 | .043 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 9.5 |








