James Pompeo | #9 | RS | Kean
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.51 | .058 | 0.19 | 0.11 | 0.06 | 1.49 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Rutgers-Newark | L, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | at New Jersey City | W, 3-2 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | vs. Polytechnic (N.Y.) | W, 3-0 | 2 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Jan 31 | at Sage | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. SUNY IT | W, 3-0 | 3 | 5 | 5 | 13 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 4 | at New York U. | L, 3-0 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | Mt. St. Vincent | W, 3-1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 9 | John Jay | W, 3-0 | 3 | 5 | 4 | 11 | .091 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 11 | vs. Sage | W, 3-2 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 11 | vs. Mt. St. Vincent | W, 3-0 | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 23 | at Purchase | W, 3-0 | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Feb 25 | vs. Elmira | W, 3-1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | vs. MIT | W, 3-1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 26 | vs. Stevens | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 26 | vs. Pfeiffer | L, 3-0 | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Feb 28 | Polytechnic (N.Y.) | W, 3-0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 | Ramapo | W, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 | Purchase | W, 3-0 | 2 | 8 | 2 | 11 | .545 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Mar 6 | Yeshiva | W, 3-0 | 3 | 3 | 1 | 6 | .333 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Mar 10 | vs. Lancaster Bible | W, 3-0 | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 10 | at Stevenson | W, 3-2 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 20 | at Phila. Biblical | L, 3-1 | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 23 | vs. Baruch | W, 3-2 | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 23 | at Springfield | L, 3-0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 24 | vs. Wentworth | W, 3-1 | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 24 | vs. Juniata | L, 3-0 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 29 | at Ramapo | L, 3-1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 31 | Wells | W, 3-0 | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Mar 31 | CCNY | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 1 | vs. New Jersey City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Yeshiva | W, 3-0 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 3 | Rutgers-Newark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Princeton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Sage | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ramapo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |








