Kyle Farley | #16 | MH | Kean
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 1.56 | .265 | 0.07 | 1.19 | 0.11 | 0.25 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Rutgers-Newark | L, 3-2 | 5 | 7 | 4 | 21 | .143 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Jan 28 | at New Jersey City | W, 3-2 | 5 | 6 | 5 | 15 | .067 | 2 | 1 | 4 | 0 | 2 | 2 | 10 | 0 | 12 | 0 | 14.0 |
| Jan 28 | vs. Polytechnic (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Sage | W, 3-0 | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6 | 1 | 5.0 |
| Feb 4 | vs. SUNY IT | W, 3-0 | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Feb 4 | at New York U. | L, 3-0 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Feb 8 | Mt. St. Vincent | W, 3-1 | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 8.5 |
| Feb 9 | John Jay | W, 3-0 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 11 | vs. Sage | W, 3-2 | 5 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 6 | 0 | 7.0 |
| Feb 11 | vs. Mt. St. Vincent | W, 3-0 | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 23 | at Purchase | W, 3-0 | 3 | 2 | 2 | 4 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.5 |
| Feb 25 | vs. Elmira | W, 3-1 | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 4 | 6 | 0 | 10.0 |
| Feb 25 | vs. MIT | W, 3-1 | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 5 | 14 | 0 | 13.0 |
| Feb 26 | vs. Stevens | L, 3-0 | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 7.0 |
| Feb 26 | vs. Pfeiffer | L, 3-0 | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 4.0 |
| Feb 28 | Polytechnic (N.Y.) | W, 3-0 | 2 | 7 | 1 | 10 | .600 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Mar 4 | Ramapo | W, 3-0 | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 6.0 |
| Mar 4 | Purchase | W, 3-0 | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 6 | Yeshiva | W, 3-0 | 2 | 3 | 0 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Mar 10 | vs. Lancaster Bible | W, 3-0 | 2 | 8 | 0 | 8 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Mar 10 | at Stevenson | W, 3-2 | 5 | 8 | 3 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 13.0 |
| Mar 20 | at Phila. Biblical | L, 3-1 | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Mar 23 | vs. Baruch | W, 3-2 | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 10.0 |
| Mar 23 | at Springfield | L, 3-0 | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Mar 24 | vs. Wentworth | W, 3-1 | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 24 | vs. Juniata | L, 3-0 | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.5 |
| Mar 29 | at Ramapo | L, 3-1 | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Mar 31 | Wells | W, 3-0 | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 31 | CCNY | W, 3-0 | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| Apr 1 | vs. New Jersey City | W, 3-0 | 3 | 7 | 2 | 16 | .312 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 10.0 |
| Apr 1 | at Yeshiva | W, 3-0 | 1 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.0 |
| Apr 3 | Rutgers-Newark | L, 3-1 | 4 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 6 | 1 | 10.0 |
| Apr 11 | at Princeton | L, 3-2 | 5 | 9 | 5 | 21 | .190 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Apr 14 | Sage | W, 3-1 | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 2 | 0 | 3 | 2 | 4 | 0 | 6 | 0 | 13.0 |
| Apr 14 | Ramapo | W, 3-0 | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 12.0 |
| Apr 27 | vs. Hunter | L, 3-1 | 4 | 13 | 4 | 19 | .474 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13.5 |








