Ron Dunn | #1 | S | Kean
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.57 | .426 | 6.88 | 0.36 | 0.28 | 1.21 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Rutgers-Newark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at New Jersey City | W, 3-2 | 2 | 0 | 1 | 3 | -.333 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Jan 28 | vs. Polytechnic (N.Y.) | W, 3-0 | 2 | 4 | 0 | 5 | .800 | 12 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Jan 31 | at Sage | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. SUNY IT | W, 3-0 | 3 | 3 | 1 | 5 | .400 | 21 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Feb 4 | at New York U. | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | Mt. St. Vincent | W, 3-1 | 1 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 9 | John Jay | W, 3-0 | 2 | 1 | 0 | 2 | .500 | 13 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 11 | vs. Sage | W, 3-2 | 3 | 4 | 2 | 6 | .333 | 29 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Feb 11 | vs. Mt. St. Vincent | W, 3-0 | 3 | 2 | 0 | 5 | .400 | 13 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Feb 23 | at Purchase | W, 3-0 | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 2.0 |
| Feb 25 | vs. Elmira | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. MIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Stevens | L, 3-0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 26 | vs. Pfeiffer | L, 3-0 | 2 | 2 | 0 | 2 | 1.000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Feb 28 | Polytechnic (N.Y.) | W, 3-0 | 1 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 | Ramapo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Purchase | W, 3-0 | 3 | 1 | 1 | 4 | .000 | 28 | 5 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 7.5 |
| Mar 6 | Yeshiva | W, 3-0 | 2 | 3 | 1 | 7 | .286 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 10 | vs. Lancaster Bible | W, 3-0 | 2 | 2 | 0 | 2 | 1.000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 10 | at Stevenson | W, 3-2 | 3 | 1 | 1 | 4 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Mar 20 | at Phila. Biblical | L, 3-1 | 2 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 23 | vs. Baruch | W, 3-2 | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Mar 23 | at Springfield | L, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Mar 24 | vs. Wentworth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Juniata | L, 3-0 | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| Mar 29 | at Ramapo | L, 3-1 | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 31 | Wells | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 36 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 5.0 |
| Mar 31 | CCNY | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. New Jersey City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Yeshiva | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 2.5 |
| Apr 3 | Rutgers-Newark | L, 3-1 | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Apr 11 | at Princeton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Sage | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ramapo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |








