Steve Vahalla | #11 | OH | Kean
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 3.69 | .333 | 0.25 | 0.46 | 0.33 | 1.55 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Rutgers-Newark | L, 3-2 | 5 | 7 | 6 | 34 | .029 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 10.0 |
| Jan 28 | at New Jersey City | W, 3-2 | 5 | 18 | 5 | 39 | .333 | 2 | 1 | 3 | 2 | 9 | 0 | 6 | 1 | 6 | 0 | 22.0 |
| Jan 28 | vs. Polytechnic (N.Y.) | W, 3-0 | 2 | 8 | 2 | 19 | .316 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Jan 31 | at Sage | W, 3-0 | 3 | 9 | 2 | 19 | .368 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 2 | 0 | 12.5 |
| Feb 4 | vs. SUNY IT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at New York U. | L, 3-0 | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Feb 8 | Mt. St. Vincent | W, 3-1 | 4 | 16 | 2 | 28 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 17.0 |
| Feb 9 | John Jay | W, 3-0 | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 11 | vs. Sage | W, 3-2 | 5 | 23 | 5 | 41 | .439 | 0 | 0 | 2 | 0 | 9 | 0 | 4 | 5 | 4 | 0 | 25.0 |
| Feb 11 | vs. Mt. St. Vincent | W, 3-0 | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Feb 23 | at Purchase | W, 3-0 | 3 | 9 | 2 | 19 | .368 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Feb 25 | vs. Elmira | W, 3-1 | 4 | 15 | 4 | 33 | .333 | 1 | 4 | 2 | 1 | 7 | 2 | 3 | 3 | 5 | 0 | 22.5 |
| Feb 25 | vs. MIT | W, 3-1 | 4 | 15 | 4 | 41 | .268 | 2 | 0 | 4 | 0 | 12 | 0 | 4 | 2 | 4 | 0 | 17.0 |
| Feb 26 | vs. Stevens | L, 3-0 | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Feb 26 | vs. Pfeiffer | L, 3-0 | 3 | 7 | 3 | 24 | .167 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Feb 28 | Polytechnic (N.Y.) | W, 3-0 | 3 | 10 | 3 | 23 | .304 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Mar 4 | Ramapo | W, 3-0 | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Mar 4 | Purchase | W, 3-0 | 1 | 2 | 0 | 4 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 6 | Yeshiva | W, 3-0 | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 10 | vs. Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Stevenson | W, 3-2 | 5 | 19 | 0 | 30 | .633 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 19.0 |
| Mar 20 | at Phila. Biblical | L, 3-1 | 4 | 13 | 8 | 42 | .119 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| Mar 23 | vs. Baruch | W, 3-2 | 5 | 18 | 5 | 46 | .283 | 2 | 1 | 4 | 0 | 7 | 1 | 2 | 1 | 3 | 0 | 21.0 |
| Mar 23 | at Springfield | L, 3-0 | 3 | 6 | 3 | 20 | .150 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| Mar 24 | vs. Wentworth | W, 3-1 | 4 | 18 | 4 | 35 | .400 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 19.0 |
| Mar 24 | vs. Juniata | L, 3-0 | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Mar 29 | at Ramapo | L, 3-1 | 4 | 20 | 4 | 41 | .390 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 22.0 |
| Mar 31 | Wells | W, 3-0 | 1 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Mar 31 | CCNY | W, 3-0 | 3 | 8 | 4 | 21 | .190 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Apr 1 | vs. New Jersey City | W, 3-0 | 3 | 15 | 5 | 29 | .345 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Apr 1 | at Yeshiva | W, 3-0 | 3 | 14 | 3 | 27 | .407 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Apr 3 | Rutgers-Newark | L, 3-1 | 4 | 14 | 5 | 29 | .310 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Apr 11 | at Princeton | L, 3-2 | 5 | 24 | 10 | 54 | .259 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 27.5 |
| Apr 14 | Sage | W, 3-1 | 4 | 16 | 1 | 38 | .395 | 4 | 0 | 4 | 0 | 13 | 0 | 3 | 0 | 3 | 0 | 17.5 |
| Apr 14 | Ramapo | W, 3-0 | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Apr 27 | vs. Hunter | L, 3-1 | 4 | 26 | 7 | 52 | .365 | 0 | 1 | 1 | 0 | 11 | 2 | 1 | 1 | 3 | 0 | 29.5 |








