Tom Kemmerle | #2 | LB | Kean
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.03 | .222 | 0.34 | 0.00 | 0.00 | 2.11 |
| Recent Games | ||
|---|---|---|
| Apr 1 | at Yeshiva | W, 3-0 |
| Apr 3 | Rutgers-Newark | L, 3-1 |
| Apr 11 | at Princeton | L, 3-2 |
| Apr 14 | Sage | W, 3-1 |
| Apr 14 | Ramapo | W, 3-0 |
| Apr 27 | vs. Hunter | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 10 | ||
| Sets | 87 | 28 | ||
| Kills | 3 | 1 | ||
| Kills per set | 0.03 | 0.04 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 9 | 2 | ||
| Hitting Percentage | .222 | .500 | ||
| Assists | 30 | 9 | ||
| Assists per set | 0.34 | 0.32 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 28 | 5 | ||
| Digs | 184 | 63 | ||
| Digs per set | 2.11 | 2.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 5 | 4 | ||
| Points | 3.0 | 1.0 | ||
| Points per set | 0.0 | 0.0 | ||








